Total health costs of smoking*
Smoking-related disease | Total smoking-related health cost | |
---|---|---|
Lung cancer | VND | 8635.8 |
US$ | 410.5 | |
Upper aerodigestive tract cancers | VND | 3518.7 |
US$ | 167.3 | |
COPD | VND | 8118.4 |
US$ | 385.9 | |
Ischaemic heart disease | VND | 1028.0 |
US$ | 48.9 | |
Stroke | VND | 3378.8 |
US$ | 160.6 | |
Total costs | VND | 24 679.9 |
US$ | 1173.2 | |
Total 2011 costs % GDP | 0.97% |
*Values are in VND billions and US$ millions.
COPD, chronic obstructive pulmonary disease; GDP, gross domestic product; VND, Vietnamese dong.