Numbers of hospitalisations and outpatient visits in 2011
Diagnosis | SAFs (%) | Number of hospitalisations | Number of outpatient visits | |||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
Lung cancer | 93.1 | 22.3 | 34 875 | 12 253 | 101 136 | 35 534 |
Upper aerodigestive tract cancers | 82.5 | 11.1 | 27 752 | 9751 | 80 482 | 28 277 |
COPD | 86.7 | 22.0 | 424 880 | 149 282 | 1 232 151 | 432 918 |
Ischaemic heart disease | 37.4 | 2.7 | 6578 | 2311 | 19 076 | 6702 |
Stroke | 31.8 | 2.9 | 84 218 | 29 590 | 244 232 | 85 811 |
COPD, chronic obstructive pulmonary disease; SAF, smoking-attributable fraction.