Year | Cigarettes | Cigars (large plus small cigars) | Loose tobacco (RYO plus pipe tobacco) | Moist snuff | ||||
---|---|---|---|---|---|---|---|---|
Number of cigarettes sold | Cigarette packs† per capita | Number of cigars sold | Unit cigars‡ per capita | Pounds of loose tobacco sold | Loose tobacco CPE§ per capita | Pounds of moist snuff sold | Moist snuff CPE¶ per capita | |
2002 | 395 243 584 776 | 96.91 | 5 954 128 721 | 30.51 | 15 194 890 | 2.50 | 68 551 000 | 10.64 |
2003 | 376 682 520 346 | 92.11 | 6 314 036 385 | 32.26 | 16 052 768 | 2.58 | 70 956 000 | 10.90 |
2004 | 375 607 436 606 | 90.72 | 7 020 810 647 | 35.77 | 16 758 014 | 2.59 | 74 718 000 | 11.35 |
2005 | 362 972 083 700 | 85.84 | 8 208 097 704 | 40.80 | 19 437 295 | 3.14 | 76 677 000 | 11.51 |
2006 | 364 569 899 521 | 84.75 | 8 699 603 910 | 43.48 | 19 964 103 | 3.12 | 81 456 000 | 12.09 |
2007 | 348 392 880 882 | 79.59 | 9 433 257 362 | 46.80 | 20 438 143 | 3.28 | 86 247 000 | 12.65 |
2008 | 335 384 068 754 | 75.31 | 10 145 273 277 | 50.17 | 23 493 039 | 3.65 | 91 282 000 | 13.23 |
2009 | 308 680 926 770 | 68.35 | 10 143 682 762 | 52.17 | 22 454 328 | 3.35 | 91 428 000 | 13.10 |
2010 | 292 792 487 443 | 64.05 | 10 969 533 816 | 58.76 | 29 429 695 | 4.34 | 95 794 000 | 13.61 |
2011 | 286 352 575 560 | 61.59 | 10 752 886 907 | 57.77 | 37 744 434 | 5.33 | 100 548 000 | 14.10 |
2012 | 279 838 393 182** | 59.85** | 10 143 590 239** | 57.42** | 40 680 770** | 5.63** | 104 408 000** | 14.58** |
Taxable removals (actual sales) of cigarettes, small cigars, large cigars, RYO and pipe tobacco were obtained from the Alcohol and Tobacco Tax and Trade Bureau and for moist snuff from the US Department of Agriculture.
*Adult per capita sales based on the US adult population aged ≥18 years using data from the US Census Bureau for each year.
†The number of cigarette packs was calculated by dividing the number of cigarettes by 20.
‡Cigars were not converted to CPEs due to variations in size and tobacco content between large and small cigars.
§Loose tobacco (RYO plus pipe tobacco) CPE was based on weight (14.6 g tobacco per cigarette pack).
¶Moist snuff CPEs assumed the equivalence of a 1.2 oz tin to 2.5 packs of cigarettes based on consumption.
**Significant linear trend during 2002–2012 (p<0.05).
CPE, cigarette pack equivalent; RYO, roll-your-own.