Multiple linear regressions of characteristics associated with knowledge about the harms of smoking in adults aged ≥15 years in 22 countries, Global Adult Tobacco Survey, 2008–2013†
Region of the Americas | European region | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | Brazil | Mexico | Panama | Uruguay | Greece | Poland | Romania | Russia | Turkey | Ukraine | |
Demographics | |||||||||||
Gender | |||||||||||
Male | −0.099* | 0.019 | −0.022 | −0.029 | −0.015 | −0.028 | −0.077 | −0.023 | −0.093* | 0.001 | −0.086* |
Female | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Age | 0.005* | −0.001* | 0.003* | 0.001 | 0.000 | 0.003* | −0.001 | 0.003* | 0.005* | 0.000 | −0.000 |
Educational attainment (%) | |||||||||||
Low | −0.122* | – | −0.168* | −0.197* | −0.105 | −0.150 | −0.314* | −0.071 | −0.291 | −0.263* | −0.968* |
High | Ref | NA‡ | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Place of residence | |||||||||||
Urban | – | 0.097* | 0.020 | 0.183* | 0.004 | −0.066 | 0.011 | −0.001 | −0.084 | 0.063* | 0.118* |
Rural | NA§ | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Smoking status | |||||||||||
Current | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Former | 0.057 | 0.272* | 0.036 | −0.062 | 0.126* | 0.329* | 0.547* | 0.122* | 0.559* | 0.098* | 0.380* |
Never | 0.055 | 0.242* | 0.035 | −0.037 | 0.102* | 0.366* | 0.570* | 0.166* | 0.708* | 0.065* | 0.413* |
Noticing antismoking information | |||||||||||
Noticed any anticigarette smoking information | |||||||||||
Yes | 0.171* | 0.381* | 0.331* | 0.130* | 0.298* | 0.250* | 0.297* | 0.355* | 0.269* | 0.326* | 0.197* |
No | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Noticed any health warning labels on cigarette packages | |||||||||||
Yes | −0.034 | 0.251* | 0.110* | 0.176* | 0.068* | 0.079 | 0.011 | 0.133* | 0.127* | 0.162* | 0.036 |
No | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
African region | Eastern Mediterranean region | South-East Asian region | Western Pacific region | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nigeria | Egypt | Qatar | Bangladesh | India | Indonesia | Thailand | China | Malaysia | Philippines | Vietnam | |
Demographics | |||||||||||
Gender | |||||||||||
Male | 0.157* | 0.004 | −0.036 | 0.244* | −0.089* | 0.180* | −0.034 | 0.122* | −0.041 | 0.008 | 0.032 |
Female | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Age | 0.002 | 0.001* | 0.002* | −0.001 | −0.001 | −0.009* | 0.000 | −0.004* | −0.001 | 0.002 | 0.000 |
Educational attainment (%) | |||||||||||
Low | −0.243* | −0.150* | −0.165* | −0.243* | −0.388* | −0.763* | −0.141* | −0.632* | −0.409* | −0.372* | −0.454* |
High | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Place of residence | |||||||||||
Urban | 0.248* | 0.070* | - | 0.138* | 0.076* | 0.232* | 0.069* | 0.531* | 0.045 | 0.153* | 0.092* |
Rural | Ref | Ref | NA§ | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Smoking status | |||||||||||
Current | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Former | 0.812* | 0.026 | 0.172* | 0.039 | 0.162* | 0.501* | 0.163* | 0.442* | 0.296* | 0.341* | 0.390* |
Never | 0.800* | 0.054* | 0.325* | 0.082* | 0.172* | 0.425* | 0.086* | 0.349* | 0.317* | 0.344* | 0.356* |
Noticing antismoking information | |||||||||||
Noticed any anticigarette smoking information | |||||||||||
Yes | 0.450* | 0.109* | 0.212* | 0.265* | 0.500* | 0.389* | 0.383* | 0.387* | 0.811* | 0.471* | 0.798* |
No | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
Noticed any health warning labels on cigarette packages | |||||||||||
Yes | 0.203* | 0.317* | 0.091* | 0.153* | 0.328* | 0.268* | 0.188* | 0.134 | 0.276* | 0.215* | 0.389* |
No | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref |
*p<0.5.
†Each country analysis controlled for demographic, smoking status and antismoking information exposure variables to determine their independent effect on tobacco-related knowledge.
‡Brazil classified education differently from the standard protocol and is not comparable.
§Argentina and Qatar did not report type of residence.
NA, not applicable.