Percentage change in retail price after the excise tax increase
Brand class | Brand name | BAT's recommended retail price | Observed | |||
---|---|---|---|---|---|---|
Price 2013 (GST included) | Price 2014 (GST included) | Percentage change | Median percentage change | Range of percentage change | ||
Budget | Pall Mall | $15.60 | $16.00 | 2.56 | 2.56 | (−18.37 to 47.44) |
Mainstream | Holiday | $16.20 | $18.00 | 11.11 | 11.11 | (0 to 36.47) |
Premium | Benson & Hedges | $21.80 | $23.60 | 8.26 | 8.26 | (−22.06 to 34.27) |
RYO | Port Royal | $35.90 | $39.70 | 10.58 | 10.58 | (0 to 23.29) |
BAT, British American Tobacco; GST, Goods and Services Tax; RYO, roll your own.