Unadjusted prevalence rates (%) of health-related conditions in smokers by gender, Brazil, 2008 and 2013
Health-related conditions | Cigarette smokers | ||
---|---|---|---|
2008 | 2013 | p Value* | |
Male | |||
Self-rated health status—good or very good | 68.4 | 62.7 | <0.01 |
Self-reported depression—no | 96.1 | 95.6 | 0.42 |
Self-reported sedentary behaviour—no | 75.7 | 80.3 | 0.01 |
Female | |||
Self-rated health status—good or very good | 64.2 | 54.0 | <0.01 |
Self-reported depression—no | 87.9 | 82.2 | <0.01 |
Self-reported sedentary behaviour—no | 88.6 | 85.1 | 0.02 |
*Corresponds to p value for χ2 test for differences in prevalence rates between 2008 and 2013.