2007 | 2011 | |||||
---|---|---|---|---|---|---|
Mean expenditure (Turkish Lira/month) | Budget share of tobacco expenditure (%) | Sample size | Mean expenditure (Turkish Lira/month) | Mean budget share of tobacco expenditure (%) | Sample size | |
All incomes | 91.10 | 8.09 | 5004 | 106.26 | 8.17 | 5388 |
Low income (first 25th centile) | 66.30 | 10.33 | 1056 | 80.14 | 10.70 | 1128 |
Middle income (between 25th and 75th centiles) | 87.49 | 8.15 | 2594 | 103.74 | 8.19 | 2781 |
High income (last 25th centile) | 117.35 | 6.22 | 1354 | 130.92 | 6.21 | 1479 |
US$1=2.75 Turkish Lira.