Peer crowd | Cigarettes | E-cigarettes | Hookah | Cigars | Smokeless | Any use |
---|---|---|---|---|---|---|
Homebody | 129, 32.4%a | 68, 17.7%ad | 71, 17.7%a | 44, 11.2%bc | 28, 6.9%bc | 181, 44.6%ac |
Country | 92, 34.2%a | 52, 19.5%acd | 55, 20.6%a | 43, 16.4%a | 28, 10.3%a | 128, 46.7%a |
Hip Hop | 211, 46.5%b | 126, 27.4%b | 137, 29.2%b | 80, 17.4%a | 55, 11.7%a | 281, 59.9%b |
Hipster | 439, 47.4%b | 199, 21.3%c | 182, 19.5%a | 113, 12.3%b | 54, 5.7%b | 550, 58.1%b |
Partier | 143, 33.2%a | 89, 20.7%ac | 91, 20.9%a | 58, 13.4%bc | 41, 9.3%a | 208, 47.3%a |
Young Professional | 207, 28.9%a | 109, 15.4%d | 125, 17.4%a | 66, 9.2%c | 37, 5.0%c | 303, 41.7%c |
Race/ethnicity | ||||||
NH White | 452, 39.8%a | 201, 17.7%a | 201, 17.5%a | 118, 10.3%a | 71, 6.1%a | 584, 50.6%a |
NH Black | 46, 34.6%ab | 31, 24.0%ab | 37, 22.2%b | 28, 21.2%b | 12, 9.0%a | 69, 50.7%ab |
NH Asian | 134, 32.2%b | 82, 20.2%ab | 81, 12.3%a | 48, 11.6%a | 23, 5.4%a | 189, 44.4%b |
NH Other | 149, 45.6%c | 76, 23.0%b | 83, 25.2%bc | 50, 15.2%b | 25, 7.4%ac | 198, 59.6%c |
Hispanic | 415, 36.7%a | 242, 21.4%b | 244, 21.4%ac | 149, 13.2%b | 101, 8.7%bc | 574, 49.8%a |
Matching subscripts indicate no differences between groups. Comparisons were by year, product and race/ethnicity or peer crowd.
NH, Non-Hispanic.