Quit attempt | Quit for 3 months | |||||
---|---|---|---|---|---|---|
Per cent | OR (95% CI)* | OR (95% CI)† | Per cent | OR (95% CI)* | OR (95% CI)† | |
E-cigarettes use status | ||||||
Non-user | 45.5 | 1.00 | 1.00 | 15.6 | 1.00 | 1.00 |
Short-term | 53.8 | 1.39 (0.97 to 2.00) | 1.43 (0.97 to 2.12) | 14.2 | 0.90 (0.56 to 1.43) | 0.87 (0.53 to 1.43) |
Long-term | 72.6 | 3.16 (1.50 to 6.66) | 2.94 (1.34 to 6.44) | 42.4 | 3.98 (1.52 to 10.42) | 4.14 (1.50 to 11.42) |
Intention to quit | ||||||
No | 38.6 | 1.00 | 1.00 | 12.1 | 1.00 | 1.00 |
Yes (<6 months) | 71.1 | 3.91 (2.82 to 5.43) | 3.77 (2.69 to 5.30) | 25.2 | 2.44 (1.64 to 3.62) | 2.37 (1.57 to 3.57) |
Cigarettes per day | ||||||
<15 | 52.5 | 1.00 | 1.00 | 18.6 | 1.00 | 1.00 |
≥15 | 40.9 | 0.63 (0.47 to 0.84) | 0.68 (0.48 to 0.95) | 11.8 | 0.58 (0.39 to 0.88) | 0.57 (0.38 to 0.85) |
Gender | ||||||
Men | 48.0 | 1.00 | 1.00 | 16.8 | 1.00 | 1.00 |
Women | 48.1 | 1.00 (0.75 to 1.34) | 1.05 (0.78 to 1.43) | 15.2 | 0.89 (0.61 to 1.30) | 0.84 (0.57 to 1.23) |
Age | ||||||
18–24 | 45.8 | 1.00 | 1.00 | 13.0 | 1.00 | 1.00 |
25–44 | 52.7 | 1.32 (0.72 to 2.42) | 1.55 (0.82 to 2.95) | 17.7 | 1.44 (0.64 to 3.22) | 1.80 (0.86 to 3.77) |
45–64 | 45.3 | 0.98 (0.55 to 1.75) | 1.16 (0.63 to 2.14) | 14.4 | 1.12 (0.51 to 2.46) | 1.38 (0.66 to 2.88) |
65+ | 42.0 | 0.86 (0.45 to 1.66) | 1.00 (0.50 to 2.00) | 19.5 | 1.63 (0.71 to 3.74) | 1.87 (0.86 to 4.09) |
Education | ||||||
≤12 | 43.7 | 1.00 | 1.00 | 13.3 | 1.00 | 1.00 |
>12 | 54.1 | 1.52 (1.15 to 2.01) | 1.41 (1.05 to 1.90) | 19.9 | 1.62 (1.11 to 2.38) | 1.53 (1.05 to 2.25) |
Ethnicity | ||||||
NH-white | 46.1 | 1.00 | 1.00 | 16.9 | 1.00 | 1.00 |
NH-black | 41.1 | 0.82 (0.51 to 1.30) | 0.74 (0.45 to 1.21) | 12.0 | 0.67 (0.31 to 1.43) | 0.57 (0.27 to 1.24) |
Hispanic | 54.7 | 1.41 (0.83 to 2.41) | 1.19 (0.68 to 2.10) | 14.2 | 0.81 (0.41 to 1.61) | 0.67 (0.34 to 1.30) |
Other | 68.6 | 2.55 (1.42 to 4.58) | 2.05 (1.02 to 4.12) | 18.8 | 1.14 (0.53 to 2.46) | 0.76 (0.37 to 1.55) |
*OR=OR based on univariate analysis.
†OR=OR based on multiple regression.
NH, non-Hispanic.