Participant characteristics by experimental condition
Experimental Condition | ||||
---|---|---|---|---|
Cashier (n=80) | Sidewall (n=79) | Hidden (n=82) | p Value | |
Demographics | ||||
Age (mean, SD) | 13.8 (2.0) | 14.1 (2.0) | 13.6 (2.0) | 0.23 |
Female (%) | 57.5 | 48.7 | 51.9 | 0.53 |
Race (%) | ||||
Caucasian | 60 | 57.7 | 55 | 0.80 |
African-American | 28.8 | 26.9 | 28.8 | |
Asian | 2.5 | 3.8 | 1.3 | |
Multiple endorsed | 2.5 | 7.7 | 7.5 | |
Other | 6.3 | 3.8 | 7.5 | |
Tobacco use behaviour (%) | ||||
Ever smoked cigarette | 10 | 11.5 | 6.4 | 0.52 |
Ever used any tobacco product* | 13 | 16.7 | 9.1 | 0.37 |
High smoking susceptibility (pre-RSL) | 13.9 | 14.1 | 17.5 | 0.78 |
Convenience store behaviour (%) | ||||
Who shop there more than once/week | 78.8 | 74.4 | 76.3 | 0.81 |
Who spend less than 10 min shopping | 81.3 | 67.9 | 80 | 0.09 |
Who spend less than $10 shopping | 80 | 74.4 | 72.2 | 0.49 |
Tobacco advertising exposure at convenience stores (%) | ||||
Seeing any cigarette advertising in past month | 90 | 92.4 | 90.1 | 0.84 |
Seeing any tobacco advertising in past month† | 92.5 | 96.2 | 95.1 | 0.57 |
*Ever use of cigarettes, electronic cigarettes, smokeless tobacco or cigars/cigarillos.
†Advertising for cigarettes, electronic cigarettes, smokeless tobacco or cigars/cigarillos.
RSL, RAND StoreLab.