Product characteristics of ENDS tested in this study
Brand | Purchase site | Battery output voltage (V) | Resistance of heating element (Ohms) | Device power (W) | Nicotine carrier | Labelled nicotine concentration (mg/mL) | Determined nicotine concentration (mg/mL) | |
---|---|---|---|---|---|---|---|---|
Disposable | Blu | Buffalo, New York, USA | Unknown | Unknown | Unknown | Unknown | ∼24 | 12.3 |
Rechargeable | Blu | Buffalo, New York, USA | 3.4 | 3.2 | 3.6 | Unknown | ∼16 | 12.9 |
eGO | Vision Spinner | Daly City, California, USA | 3.3 | 2.9 | 3.8 | PG-only | 24 | 24.2 |
Vaporiser | KBOX | Online | 4.5 | 1.9 | 10.7 | PG-only | 24 | 24.2 |
ePipe | Kamry | Online | 4.2 | 2.8 | 6.3 | PG-only | 24 | 24.2 |
eCigar | Veppo | Online | Unknown | Unknown | Unknown | Unknown | High | 11.2 |
ENDS, electronic nicotine delivery systems; PG, propylene glycol.