Correlates of interest in trying e-cigarettes if offered by a friend (n=1125)
Multivariable correlates | ||
---|---|---|
Number interested/total number in category (%) | OR (95% CI) | |
Overall | 83/1125 (7.4%) | |
Flavour | ||
Tobacco/alcohol (Ref) | 14/451 (3.1%) | 1.00 |
Menthol/candy/fruit | 69/674 (10.2%) | 4.04 (1.89 to 8.63)*** |
Perceived harm: mean (SD) | 2.18 (0.65) | 0.48 (0.31 to 0.75)** |
Sex | ||
Male (Ref) | 41/561 (7.3%) | 1.00 |
Female | 42/564 (7.5%) | 1.68 (0.90 to 3.12) |
Age: mean (SD) | 15.9 (1.15) | 1.23 (0.94 to 1.59) |
Race/ethnicity | ||
Non-Hispanic white (Ref) | 65/859 (7.6%) | 1.00 |
Non-Hispanic other race | 10/182 (5.5%) | 0.99 (0.42 to 2.33) |
Hispanic | 8/84 (9.5%) | 1.14 (0.36 to 3.60) |
Mother's education | ||
High school or less (Ref) | 20/218 (9.2%) | 1.00 |
Some college or Associate's degree | 17/186 (9.1%) | 1.16 (0.44 to 3.05) |
Bachelor's degree or more | 37/545 (6.8%) | 0.82 (0.35 to 1.95) |
Don't know | 9/176 (5.1%) | 1.35 (0.45 to 4.08) |
Region | ||
Midwest (Ref) | 14/285 (4.9%) | 1.00 |
Northeast | 13/154 (8.4%) | 3.33 (1.20 to 9.22)* |
South | 42/545 (7.7%) | 1.23 (0.52 to 2.92) |
West | 14/141 (9.9%) | 2.17 (0.74 to 6.34) |
Cigarette smoking | ||
Never-smoker (Ref) | 13/1004 (3.3%) | 1.00 |
Ever-smoker† | 24/80 (30.0%) | 3.16 (1.45 to 6.89)** |
Current smoker‡ | 26/41 (63.4%) | 7.82 (2.86 to 21.32)*** |
E-cigarette use | ||
Never-user (Ref) | 16/958 (1.7%) | 1.00 |
Ever-user† | 34/109 (31.2%) | 12.47 (5.89 to 26.41)*** |
Current user‡ | 33/58 (56.9%) | 25.75 (10.30 to 64.36)*** |
*p<0.05, **p<0.01, ***p<0.001.
†At least one time but not in past 30 days.
‡At least one time in past 30 days.
Ref, reference category.