Characteristics | Number of ex-smoker | Number of smoker who relapsed | Per cent | Adjusted OR* (95% CI) | p for trend |
---|---|---|---|---|---|
Duration | 0.295 | ||||
2006–2007 | 6933 | 304 | 4.4 | 1.13 (0.92 to 1.38) | |
2007–2008 | 7067 | 237 | 3.4 | 0.96 (0.77 to 1.18) | |
2008–2009 | 7365 | 275 | 3.7 | 1 (reference) | |
2009–2010† | 7441 | 158 | 2.1 | 0.60 (0.46 to 0.77) | |
2010–2011 | 8145 | 399 | 4.9 | 1.06 (0.81 to 1.39) | |
2011–2012 | 8046 | 248 | 3.1 | 0.93 (0.66 to 1.31) | |
Sex | |||||
Men | 35 471 | 1094 | 3.1 | 1 (reference) | |
Women | 9527 | 528 | 5.5 | 1.39 (1.13 to 1.71) | |
Recent quitter (within 1 year) | |||||
No | 40 999 | 639 | 1.6 | 1 (reference) | |
Yes | 3999 | 982 | 24.6 | 17.9 (14.6 to 22.0) | |
Age (years) | 0.884 | ||||
50–54 | 6000 | 224 | 3.7 | 1 (reference) | |
55–59 | 21 538 | 738 | 3.4 | 0.97 (0.81 to 1.17) | |
60–65 | 17 460 | 659 | 3.8 | 1.10 (0.85 to 1.41) | |
Education | 0.637 | ||||
Junior high school | 7889 | 352 | 4.5 | 1 (reference) | |
High school | 20 435 | 762 | 3.7 | 0.98 (0.77 to 1.26) | |
Technical school or junior college | 5507 | 242 | 4.4 | 1.17 (0.81 to 1.71) | |
University (4 years) or more | 11 168 | 266 | 2.4 | 0.88 (0.67 to 1.14) | |
Marital status | |||||
Married | 39 206 | 1321 | 3.4 | 0.73 (0.45 to 1.20) | |
Divorced/widowed | 3599 | 200 | 5.6 | 0.87 (0.49 to 1.56) | |
Never married | 2193 | 99 | 4.5 | 1 (reference) | |
Equivalent household income | 0.017 | ||||
1st quintile (lowest) | 6514 | 359 | 5.5 | 1 (reference) | |
2nd quintile | 6986 | 254 | 3.6 | 0.80 (0.61 to 1.06) | |
3rd quintile | 7047 | 242 | 3.4 | 0.80 (0.61 to 1.03) | |
4th quintile | 7481 | 221 | 3.0 | 0.77 (0.59 to 0.99) | |
5th quintile (highest) | 8037 | 235 | 2.9 | 0.75 (0.58 to 0.98) | |
Did not answer/missing | 8934 | 311 | 3.5 | 0.77 (0.56 to 1.07) | |
Housing tenure | |||||
Does not own housing | 5740 | 285 | 5.0 | 1 (reference) | |
Owns housing | 39 258 | 1336 | 3.4 | 0.86 (0.65 to 1.14) | |
Working condition | |||||
Working | 36 176 | 1176 | 3.3 | 1 (reference) | |
Retired/homemaker/other | 4873 | 219 | 4.5 | 1.00 (0.73 to 1.38) | |
Recently unemployed (within 1 year) | 1505 | 79 | 5.3 | 1.17 (0.62 to 2.20) | |
Other unemployed (including unknown date) | 2443 | 148 | 6.1 | 1.28 (0.86 to 1.91) | |
Self-rated health | 0.016 | ||||
Excellent | 16 525 | 502 | 3.0 | 1 (reference) | |
Good | 18 676 | 627 | 3.4 | 1.07 (0.92 to 1.24) | |
Poor | 7346 | 318 | 4.3 | 1.19 (0.92 to 1.52) | |
Very poor | 2450 | 174 | 7.1 | 1.55 (1.04 to 2.32) | |
Alcohol consumption | |||||
Everyday drinker | 15 239 | 470 | 3.1 | 1 (reference) | |
1–6 times per week drinker | 11 993 | 368 | 3.1 | 1.06 (0.87 to 1.29) | |
1–3 times per month drinker | 2508 | 81 | 3.2 | 1.06 (0.78 to 1.44) | |
Seldom drinker | 6605 | 270 | 4.1 | 1.01 (0.83 to 1.24) | |
Never drinker | 8653 | 433 | 5.0 | 1.04 (0.83 to 1.30) |
Discrete-time cohorts; generalised estimating equation (GEE) analyses with weighting.
Bold indicates statistical significance of p<0.05.
*Adjusted for all listed variables.
†Tobacco price increases occurred at 1 July 2006 and 1 October 2010.