Having ever used e-cigarettes aOR (95% CI) | Perceiving e-cigarettes as harmful aOR (95% CI) | |
---|---|---|
Survey year | ||
2012 (ref) | 1.00 | 1.00 |
2014 | 1.90 (1.77 to 2.03) | 2.98 (2.87 to 3.09) |
Gender | ||
Female (ref) | 1.00 | 1.00 |
Male | 1.14 (1.06 to 1.22) | 0.94 (0.91 to 0.98) |
Age (years) | ||
≥55 (ref) | 1.00 | 1.00 |
40–54 | 2.03 (1.84 to 2.25) | 1.08 (1.03 to 1.13) |
25–39 | 3.16 (2.86 to 3.49) | 1.17 (1.11 to 1.23) |
18–24 | 5.75 (5.11 to 6.47) | 1.34 (1.25 to 1.43) |
Education (age at completion, years) | ||
≤15 (ref) | 1.00 | 1.00 |
16–19 | 1.47 (1.30 to 1.66) | 1.08 (1.02 to 1.14) |
≥20 | 1.65 (1.45 to 1.88) | 1.22 (1.15 to 1.29) |
Area of residence | ||
Rural | 1.00 | 1.00 |
Urban | 1.21 (1.12 to 1.31) | 1.02 (0.98 to 1.06) |
Difficulty in paying bills | ||
Almost never/never (ref) | 1.00 | 1.00 |
From time to time/most of the time | 1.07 (0.99 to 1.16) | 0.96 (0.92 to 1.00) |
Smoking status | ||
Never smoker (ref) | 1.00 | 1.00 |
Current smoker | 23.36 (20.86 to 26.17) | 1.00 (0.96 to 1.05) |
Former smoker | 6.54 (5.74 to 7.45) | 1.19 (1.14 to 1.25) |
aOR, adjusted ORs.