Characteristics | Number of smokers | Number of smokers who quitted | Per cent | Adjusted OR* (95% CI) | p for trend |
---|---|---|---|---|---|
Duration | 0.945 | ||||
2005–2006† | 8964 | 744 | 8.3 | 1.29 (1.13 to 1.46) | |
2006–2007 | 8577 | 599 | 7.0 | 1.01 (0.89 to 1.15) | |
2007–2008 | 8088 | 673 | 8.3 | 1.20 (1.06 to 1.36) | |
2008–2009 | 7487 | 532 | 7.1 | 1 (reference) | |
2009–2010† | 7171 | 1025 | 14.3 | 2.14 (1.90 to 2.41) | |
2010–2011 | 6311 | 571 | 9.1 | 1.18 (0.92 to 1.50) | |
2011–2012 | 6101 | 443 | 7.3 | 0.91 (0.76 to 1.09) | |
Sex | |||||
Men | 41 245 | 3398 | 8.2 | 1 (reference) | |
Women | 11 455 | 1188 | 10.4 | 1.03 (0.91 to 1.16) | |
Number of cigarettes smoked per day | <0.001 | ||||
1–10 | 9251 | 1454 | 15.7 | 3.09 (2.62 to 3.64) | |
11–20 | 24 585 | 1956 | 8.0 | 1.49 (1.28 to 1.73) | |
21–30 | 13 846 | 897 | 6.5 | 1.18 (1.01 to 1.37) | |
31 or more | 5017 | 280 | 5.6 | 1 (reference) | |
Age (years) | <0.001 | ||||
50–54 | 11 934 | 888 | 7.4 | 1 (reference) | |
55–59 | 27 007 | 2301 | 8.5 | 1.12 (1.02 to 1.23) | |
60–65 | 13 759 | 1397 | 10.2 | 1.32 (1.13 to 1.54) | |
Education | 0.656 | ||||
Junior high school | 12 632 | 1076 | 8.5 | 1 (reference) | |
High school | 25 653 | 2225 | 8.7 | 1.04 (0.90 to 1.20) | |
Technical school or junior college | 5786 | 514 | 8.9 | 1.00 (0.84 to 1.19) | |
University (4 years) or more | 8630 | 771 | 8.9 | 1.05 (0.90 to 1.23) | |
Marital status | |||||
Married | 42 804 | 3955 | 9.2 | 1.56 (1.25 to 1.95) | |
Divorced/widowed | 6002 | 414 | 6.9 | 1.09 (0.85 to 1.40) | |
Never married | 3893 | 217 | 5.6 | 1 (reference) | |
Equivalent household income | 0.123 | ||||
1st quintile (lowest) | 9483 | 849 | 9.0 | 1 (reference) | |
2nd quintile | 8562 | 699 | 8.2 | 0.90 (0.74 to 1.11) | |
3rd quintile | 8689 | 728 | 8.4 | 0.97 (0.79 to 1.19) | |
4th quintile | 8222 | 677 | 8.2 | 0.98 (0.80 to 1.20) | |
5th quintile (highest) | 8004 | 765 | 9.6 | 1.14 (0.93 to 1.39) | |
Did not answer/missing | 9739 | 869 | 8.9 | 0.92 (0.75 to 1.14) | |
Housing tenure | |||||
Does not own housing | 11 212 | 779 | 7.0 | 1 (reference) | |
Owns housing | 41 488 | 3807 | 9.2 | 1.26 (1.05 to 1.50) | |
Working condition | |||||
Working | 43 425 | 3645 | 8.4 | 1 (reference) | |
Retired/homemaker/other | 4320 | 457 | 10.6 | 1.11 (0.94 to 1.32) | |
Recently unemployed (within 1 year) | 1524 | 202 | 13.3 | 1.45 (1.10 to 1.92) | |
Other unemployed (including unknown date) | 3430 | 282 | 8.2 | 0.91 (0.70 to 1.19) | |
Self-rated health | 0.231 | ||||
Excellent | 18 135 | 1551 | 8.6 | 1 (reference) | |
Good | 22 658 | 1996 | 8.8 | 1.07 (0.99 to 1.16) | |
Poor | 8952 | 720 | 8.0 | 1.01 (0.85 to 1.19) | |
Very poor | 2955 | 320 | 10.8 | 1.21 (0.94 to 1.57) | |
Alcohol consumption | |||||
Everyday drinker | 21 238 | 1715 | 8.1 | 1 (reference) | |
1–6 times per week drinker | 11 172 | 949 | 8.5 | 1.01 (0.90 to 1.14) | |
1–3 times per month drinker | 2515 | 260 | 10.3 | 1.29 (1.09 to 1.53) | |
Seldom drinker | 7840 | 728 | 9.3 | 1.12 (0.99 to 1.28) | |
Never drinker | 9934 | 934 | 9.4 | 1.16 (1.00 to 1.34) |
Discrete-time cohorts; generalised estimating equation (GEE) analyses with weighting.
Bold indicates statistical significance of p<0.05.
*Adjusted for all listed variables.
†Tobacco price increases occurred at 1 July 2006 and 1 October 2010.