Being a current e-cigarette user % (95% CI) | Being a current e-cigarette user aOR (95% CI) | |
---|---|---|
Gender | ||
Female (ref) | 14.2 (10.6 to 17.7) | 1.00 |
Male | 17.7 (14.1 to 21.3) | 1.23 (0.95 to 1.58) |
Age (years) | ||
≥55 (ref) | 21.1 (15.5 to 26.6) | 1.00 |
40–54 | 20.3 (14.9 to 25.7) | 0.89 (0.64 to 1.25) |
25–39 | 13.7 (9.4 to 18.1) | 0.57 (0.40 to 0.81) |
18–24 | 10.8 (6.2 to 15.5) | 0.57 (0.37 to 0.88) |
Education (age at completion, years) | ||
≤15 (ref) | 22.2 (14.4 to 30.0) | 1.00 |
16–19 | 16.4 (12.7 to 20.2) | 0.85 (0.56 to 1.29) |
≥20 | 13.8 (10.0 to 17.5) | 0.74 (0.47 to 1.16) |
Area of residence | ||
Rural | 15.0 (10.0 to 20.0) | 1.00 |
Urban | 16.5 (13.5 to 19.4) | 1.02 (0.77 to 1.36) |
Difficulty in paying bills | ||
Almost never/never (ref) | 16.9 (13.5 to 20.4) | 1.00 |
From time to time/most of the time | 14.9 (11.2 to 18.7) | 0.95 (0.72 to 1.24) |
Smoking status | ||
Never smoker (ref) | 11.6 (5.2 to 17.9) | 1.00 |
Current smoker | 14.1 (11.3 to 16.9) | 0.72 (0.43 to 1.19) |
Former smoker | 26.2 (18.7 to 33.6) | 1.28 (0.75 to 2.20) |
Reason to start: smoking bans | ||
Not important | 14.2 (10.8 to 17.5) | 1.00 |
Important | 18.4 (14.5 to 22.2) | 1.54 (1.19 to 2.00) |
Reason to start: cessation aid | ||
Not important | 6.6 (3.8 to 9.4) | 1.00 |
Important | 19.9 (16.6 to 23.2) | 2.82 (1.99 to 3.99) |
Reason to start: attractiveness | ||
Not important | 16.2 (13.3 to 19.1) | 1.00 |
Important | 15.6 (10.4 to 20.8) | 0.74 (0.53 to 1.02) |
aOR, adjusted ORs.