Sample and pack characteristics | Outcome variable | |||||
---|---|---|---|---|---|---|
Recalled brand name | Package very attractive | Would try | ||||
OR | AOR† | OR | AOR† | OR | AOR† | |
Parental smoking (yes vs no) | 1.59*** (1.42 to 1.78) | 1.55*** (1.40 to 1.70) | 1.48*** (1.18 to 1.86) | 1.19*** (1.08 to 1.30) | 1.74*** (1.56 to 1.94) | 1.10 (0.99 to 1.20) |
Sibling(s) smoking (yes vs no) | 1.35*** (1.21 to 1.51) | 0.98 (0.86 to 1.11) | 1.79*** (1.51 to 2.12) | 1.08 (0.95 to 1.21) | 1.92*** (1.75 to 2.10) | 1.16** (1.03 to 1.29) |
Any friend smokes (yes vs no) | 1.49*** (1.37 to 1.63) | 1.1 (0.98 to 1.21) | 2.40*** (2.05 to 2.81) | 1.36*** (1.22 to 1.49) | 2.58*** (2.38 to 2.81) | 1.22*** (1.10 to 1.35) |
Sensation seeking (1–5) | 1.17*** (1.12 to 1.22) | 1.01 (0.96 to 1.06) | 1.53*** (1.41 to 1.66) | 1.14*** (1.09 to 1.20) | 1.47*** (1.42 to 1.53) | 1.08** (1.02 to 1.14) |
Positive expectancies (1–5) | 1.20*** (1.15 to 1.25) | 0.96 (0.90 to 1.01) | 1.77*** (1.65 to 1.90) | 1.17*** (1.09 to 1.23) | 1.66*** (1.60 to 1.72) | 1.09** (1.03 to 1.15) |
Smoking (vs never-smoker, not susceptible) | ||||||
Never-smoker, susceptible | 1.43*** (1.27 to 1.61) | 1.27*** (1.11 to 1.45) | 2.01*** (1.60 to 2.53) | 1.66*** (1.46 to 1.88) | 3.25*** (2.89 to 3.66) | 2.14*** (1.86 to 2.44) |
Experimenter | 1.98*** (1.78 to 2.22) | 1.32*** (1.15 to 1.51) | 2.99*** (2.42 to 3.69) | 1.91*** (1.67 to 2.16) | 4.44*** (3.97 to 4.97) | 2.05*** (1.78 to 2.35) |
Current smoker | 2.35*** (2.06 to 2.68) | 1.13 (0.93 to 1.37) | 5.59*** (4.50 to 6.95) | 1.88*** (1.56 to 2.25) | 6.89*** (6.17 to 7.71) | 1.75*** (1.46 to 2.08) |
Internet ad exposure (vs never) | ||||||
Rarely/sometimes | 1.23*** (1.12 to 1.35) | 1.14** (1.03 to 1.25) | 1.19* (1.01 to 1.41) | 1.31*** (1.19 to 1.44) | 1.31*** (1.20 to 1.44) | 1.03 (0.92 to 1.12) |
Mostly/always | 1.38*** (1.18 to 1.62) | 1.07 (0.90 to 1.27) | 2.46*** (1.93 to 3.14) | 1.48*** (1.26 to 1.73) | 1.94*** (1.70 to 2.22) | 1.11 (0.95 to 1.28) |
PoS exposure (vs low) | ||||||
Medium | 1.19*** (1.08 to 1.32) | 1.07 (0.96 to 1.19) | 1.49*** (1.24 to 1.80) | 1.18** (1.06 to 1.30) | 1.58*** (1.43 to 1.74) | 1.14* (1.03 to 1.27) |
High | 1.53*** (1.36 to 1.74) | 1.22** (1.06 to 1.40) | 2.56*** (2.06 to 3.18) | 1.43*** (1.25 to 1.63) | 1.95*** (1.74 to 2.20) | 0.95 (0.82 to 1.09) |
Smoked brand before (yes vs no) | 5.04*** (4.47 to 5.70) | 4.56*** (3.85 to 5.41) | 5.10*** (4.15 to 6.28) | 2.92*** (2.46 to 3.47) | 10.11*** (9.07 to 11.28) | 4.48*** (3.81 to 5.26) |
Pack attractive (vs no) | ||||||
A little | 5.12*** (4.61 to 5.68) | 3.23*** (2.87 to 3.62) | ||||
A lot | 11.94*** (10.28 to 13.88) | 5.63*** (4.74 to 6.68) | ||||
Brand family (vs Marlboro) | ||||||
Camel | 1.01 (0.90 to 1.14) | 1.03 (0.90 to 1.16) | 1.67*** (1.43 to 1.96) | 1.88*** (1.74 to 2.01) | 1.19** (1.05 to 1.36) | 1.06 (0.91 to 1.22) |
Pall Mall | 0.24*** (0.20 to 0.28) | 0.24*** (0.20 to 0.28) | 1.80*** (1.55 to 2.10) | 1.56*** (1.45 to 1.67) | 1.13* (1.00 to 1.29) | 1.02 (0.88 to 1.18) |
Flavour capsule (vs not) | 0.45*** (0.39 to 0.51) | 0.43*** (0.37 to 0.49) | 2.41*** (2.14 to 2.72) | 1.83*** (1.72 to 1.94) | 1.84*** (1.66 to 2.04) | 1.74*** (1.54 to 1.96) |
*p<0.05; **p<0.01; ***p<0.00.
†Adjusted models include all the variables shown in the table, as well as age, sex and parental education.
AOR, adjusted OR; PoS, point of sale.