All audited current tobacco retailers in NSW | All audited retailers in NSW not selling tobacco | Market share by retailer outlet type in Australia25 | |||
---|---|---|---|---|---|
Outlet | n | Per cent | n | Per cent | Per cent |
Supermarket | 144 | 9.2 | 7 | 3.9 | 54.2 |
Tobacconist | 76 | 4.9 | 0 | 0.0 | 17.3 |
Convenience/grocery stores | 353 | 22.6 | 29 | 16.3 | 11.7 |
Petrol/service station | 233 | 14.9 | 7 | 3.9 | 6.4 |
Newsagent | 154 | 9.8 | 15 | 8.4 | <1.5* |
Licensed premises | 538 | 34.4 | 95 | 53.4 | <1.5* |
Other/not specified | 67 | 4.3 | 25 | 14.0 | |
Total | 1565 | 100 | 178 | 100 |
*Newsagents and licensed premises together capture 1.5% of sales.25
NSW, New South Wales.