Continuous variables | |||||||||
---|---|---|---|---|---|---|---|---|---|
Never smoked | Quit before 2008 | New quit (Quit after 2008) | Smoke now | ||||||
Variable | Definition | Obs. | Mean (SD) | Obs. | Mean (SD) | Obs. | Mean (SD) | Obs. | Mean (SD) |
SWB (composite) | Overall subjective well-being, 0–10 | 1817 | 7.49 (1.04) | 1628 | 7.57 (1.04) | 900 | 7.45 (1.11) | 882 | 7.23 (1.24) |
Snapshot | Immediate subjective well-being, 1–7 | 1804 | 5.63 (0.84) | 1625 | 5.72 (0.87) | 900 | 5.59 (0.85) | 877 | 5.55 (0.97) |
Personal SWB | Satisfaction with Personal life (0–10) | 1800 | 7.89 (1.47) | 1620 | 8.12 (1.44) | 899 | 7.99 (1.44) | 873 | 7.68 (1.73) |
Financial SWB | Satisfaction with financial life (0–10) | 1663 | 6.76 (1.60) | 1495 | 7.00 (1.47) | 872 | 6.61 (1.64) | 803 | 6.24 (1.81) |
Career SWB | Satisfaction with career situation (0–10) | 1463 | 7.28 (1.40) | 1089 | 7.37 (1.41) | 678 | 7.20 (1.45) | 686 | 7.06 (1.70) |
Stress Index (composite) | Sensitivity to stress (1–5) | 1803 | 2.63 (0.73) | 1625 | 2.60 (0.70) | 900 | 2.66 (0.73) | 877 | 2.55 (0.75) |
Age | Age of respondent | 1817 | 44 (14.2) | 1628 | 55 (13.1) | 900 | 48 (15.3) | 882 | 48 (12.8) |
hh_size | Size of household | 1817 | 2.77 (1.38) | 1628 | 2.42 (1.15) | 900 | 2.49 (1.21) | 882 | 2.27 (1.21) |
hh_numkids | Number of children in the household | 1817 | 1.04 (1.17) | 1628 | 0.64 (0.98) | 900 | 0.79 (1.00) | 882 | 0.65 (0.95) |
hh_income | Monthly household income (€) | 1817 | 3030 (4054) | 1628 | 3040 (2356) | 900 | 3289 (9901) | 882 | 2665 (3429) |
Hours | Weekly hours worked | 1817 | 31 (13.3) | 1628 | 33 (12.7) | 900 | 31 (12.7) | 882 | 33 (13.0) |
Dichotomous Variables (value=1 if average over time >0.5, Obs=5227) | |||||||||
Variable | Definition | Per cent | Per cent | Per cent | Per cent | ||||
Drinks≥1 | Daily drinker | 7.2 | 27.2 | 16.7 | 26.2 | ||||
Male | Gender is male | 44.7 | 55.7 | 51.3 | 54.9 | ||||
educ1 | Not high school graduate | 0.4 | 0.8 | 0.4 | 1.1 | ||||
educ2 | Graduated high school | 10.5 | 7.7 | 8.7 | 9.0 | ||||
educ3 | Grad vocational college | 54.4 | 48.0 | 52.6 | 46.6 | ||||
educ4 | Graduated university | 13.4 | 9.8 | 7.8 | 6.2 | ||||
Married | married | 57.3 | 69.0 | 53.9 | 46.0 | ||||
Unemployed | unemployed | 2.0 | 1.5 | 1.9 | 4.8 | ||||
Housewife | housewife | 12.3 | 10.3 | 11.8 | 10.1 | ||||
Student | student | 5.1 | 0.1 | 3.7 | 1.7 | ||||
Retired | retired | 11.0 | 29.3 | 17.9 | 12.4 | ||||
health1 | Health rated ‘poor’ | 0.6 | 1.5 | 0.8 | 1.0 | ||||
health2 | Health rated ‘moderate’ | 10.0 | 16.2 | 14.9 | 18.6 | ||||
health3 | Health rated ‘good’ | 64.8 | 67.3 | 68.7 | 72.1 | ||||
health4 | Health rated ‘very good’ | 25.3 | 20.1 | 17.3 | 12.6 | ||||
health5 | Health is rated ‘excellent’ | 6.7 | 3.6 | 3.8 | 3.1 | ||||
Religion | Member of organised religion | 42.0 | 40.2 | 38.0 | 29.6 | ||||
Crime | Neighbourhood has a problem with crime | 8.3 | 8.5 | 7.7 | 9.2 | ||||
Urban | Neighbourhood ‘very urban’ or ‘quite urban’ | 40.6 | 39.1 | 41.1 | 44.1 | ||||
Rural | Neighbourhood is ‘rural’ | 14.5 | 14.7 | 15.6 | 14.1 |
Obs, observations; SWB, subjective well-being.