Smoking status and overall SWB (cross-sectional regression on sample averages)
(1) SWB | (2) SWB | (3) SWB | (4) SWB | (5) SWB | |
---|---|---|---|---|---|
Quitsmoke | 0.025 | 0.046 | 0.082** | 0.087** | 0.086** |
(0.032) | (0.031) | (0.029) | (0.029) | (0.030) | |
Smokenow | −0.103* | −0.140** | 0.023 | −0.026 | −0.026 |
(0.047) | (0.045) | (0.044) | (0.043) | (0.043) | |
Newquit | 0.007 (0.046) | ||||
Drinks≥1 | −0.073 | −0.018 | −0.116** | −0.069 | −0.069 |
(0.046) | (0.044) | (0.043) | (0.042) | (0.042) | |
Stress Index | −0.501*** | −0.363*** | −0.363*** | ||
(0.022) | (0.020) | (0.021) | |||
health1 | −2.079*** | −1.949*** | −1.948*** | ||
(0.342) | (0.319) | (0.319) | |||
health2 | −0.904*** | −0.758*** | −0.759*** | ||
(0.064) | (0.061) | (0.061) | |||
health4 | 0.548*** | 0.429*** | 0.429*** | ||
(0.040) | (0.039) | (0.039) | |||
health5 | 1.033*** | 0.858*** | 0.859*** | ||
(0.069) | (0.068) | (0.068) | |||
Age | −0.021* | −0.030*** | −0.014 | −0.022** | −0.022** |
(0.009) | (0.008) | (0.008) | (0.007) | (0.007) | |
Age2 | 0.000 | 0.000** | 0.000* | 0.000** | 0.000** |
(0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
Male | −0.045 | −0.161*** | −0.089** | −0.165*** | −0.166*** |
(0.036) | (0.034) | (0.032) | (0.032) | (0.032) | |
educ1 | −0.010 | −0.016 | −0.040 | −0.031 | −0.031 |
(0.199) | (0.186) | (0.165) | (0.159) | (0.159) | |
educ2 | −0.046 | −0.083 | −0.110 | −0.122* | −0.122* |
(0.061) | (0.057) | (0.057) | (0.054) | (0.055) | |
educ3 | 0.063 | 0.009 | −0.031 | −0.054 | −0.054 |
(0.039) | (0.037) | (0.035) | (0.034) | (0.034) | |
educ4 | 0.056 | −0.009 | −0.052 | −0.077 | −0.077 |
(0.056) | (0.053) | (0.050) | (0.048) | (0.048) | |
Married | 0.311*** | 0.317*** | 0.288*** | 0.295*** | 0.295*** |
(0.042) | (0.041) | (0.039) | (0.038) | (0.039) | |
Unemployed | −0.354* | −0.275 | −0.272 | −0.227 | −0.227 |
(0.164) | (0.156) | (0.149) | (0.146) | (0.146) | |
Housewife | 0.133* | 0.180** | 0.107 | 0.146** | 0.145* |
(0.064) | (0.059) | (0.059) | (0.056) | (0.057) | |
Student | 0.064 | 0.041 | 0.044 | 0.031 | 0.032 |
(0.123) | (0.118) | (0.110) | (0.107) | (0.107) | |
Retired | 0.274*** | 0.267*** | 0.191** | 0.197** | 0.197** |
(0.072) | (0.066) | (0.064) | (0.061) | (0.061) | |
hh_size | 0.088 | 0.098* | 0.146** | 0.145** | 0.145** |
(0.051) | (0.049) | (0.046) | (0.045) | (0.045) | |
hh_numkids | −0.141** | −0.156** | −0.209*** | −0.209*** | −0.209*** |
(0.054) | (0.052) | (0.048) | (0.047) | (0.047) | |
ln(hhincome) | 0.412*** | 0.360*** | 0.277*** | 0.260*** | 0.260*** |
(0.044) | (0.041) | (0.038) | (0.036) | (0.036) | |
Hours | −0.001 | −0.001 | −0.001 | −0.001 | −0.001 |
(0.001) | (0.001) | (0.001) | (0.001) | (0.001) | |
Religion | 0.025 | 0.023 | 0.038 | 0.034 | 0.034 |
(0.033) | (0.031) | (0.030) | (0.029) | (0.029) | |
Crime | −0.393*** | −0.291*** | −0.247*** | −0.195** | −0.195** |
(0.073) | (0.067) | (0.064) | (0.062) | (0.062) | |
Urban | 0.035 | 0.037 | 0.030 | 0.034 | 0.034 |
(0.037) | (0.035) | (0.034) | (0.033) | (0.033) | |
Rural | 0.083 | 0.062 | 0.050 | 0.040 | 0.040 |
(0.048) | (0.046) | (0.044) | (0.042) | (0.042) | |
Constant | 4.508*** | 6.603*** | 5.219*** | 6.636*** | 6.634*** |
(0.354) | (0.339) | (0.310) | (0.307) | (0.308) | |
p Value (β1=β2) | 0.004 | 0.000 | 0.1510 | 0.005 | 0.007 |
R2 | 0.1102 | 0.2126 | 0.2631 | 0.3132 | 0.3132 |
N | 5227 | 5205 | 5227 | 5205 | 5205 |
Robust SEs clustered at the household level in parentheses.
*p<0.05, **p<0.01, ***p<0.001.
SWB, subjective well-being.