European Region | Population | Type of data set | Geographic coverage | Period | Person-years of follow-up | Number of deaths | Percentage of persons with unknown education | Percentage of persons with low education | Percentage of persons with middle education | Percentage of persons with high education | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
men | women | men | women | men | women | men | women | |||||||
North | Norway | Longitudinal | National | 1990–1994 | 8 115 989 | 111 487 | 1.2 | 0.9 | 35.3 | 44.1 | 45.3 | 42.2 | 18.2 | 12.7 |
2001–2004 | 9 073 446 | 86 075 | 1.4 | 1.2 | 26.3 | 32.4 | 48.2 | 44.8 | 24.1 | 21.6 | ||||
Sweden | Longitudinal | National | 1990–1994 | 17 342 252 | 182 726 | 4.9 | 6.0 | 39.8 | 40.7 | 36.1 | 34.6 | 19.0 | 18.7 | |
2000–2004 | 22 910 312 | 190 506 | 4.1 | 5.1 | 30.1 | 27.9 | 41.8 | 41.2 | 24.0 | 25.7 | ||||
Finland | Longitudinal | National | 1990–1994 | 12 729 938 | 139 617 | NA | NA | 50.5 | 54.3 | 28.0 | 27.3 | 21.4 | 18.5 | |
2000–2004 | 13 999 108 | 127 040 | NA | NA | 38.0 | 38.3 | 35.8 | 33.4 | 26.3 | 28.3 | ||||
Denmark | Longitudinal | National | 1991–1995 | 12 194 455 | 193 801 | NA | NA | 48.9 | 62.3 | 34.6 | 23.5 | 16.5 | 14.2 | |
2001–2005 | 13 247 779 | 166 645 | NA | NA | 36.5 | 45.4 | 41.8 | 32.0 | 21.7 | 22.6 | ||||
West | England and Wales | Longitudinal | National | 1991–1995 | 1 304 761 | 16 472 | 7.2 | 6.9 | 75.8 | 81.6 | NA | NA | 17.0 | 11.4 |
2001–2005 | 1 406 533 | 13 394 | 12.1 | 6.8 | 69.3 | 76.2 | NA | NA | 18.7 | 17.0 | ||||
Belgium | Longitudinal | National | 1991–1995 | 22 631 614 | 273 993 | 6.0 | 6.1 | 60.5 | 67.0 | 18.9 | 15.7 | 14.7 | 11.3 | |
2004–2005 | 10 811 556 | 107 810 | 2.6 | 1.9 | 53.2 | 57.9 | 21.7 | 20.4 | 22.4 | 19.7 | ||||
Switzerland | Longitudinal | National | 1990–1995 | 13 775 701 | 13 085 | 0.3 | 0.4 | 22.1 | 44.4 | 54.6 | 48.9 | 23.1 | 6.3 | |
2000–2005 | 15 083 895 | 112 853 | 5.5 | 7.4 | 15.7 | 32.4 | 49.8 | 49.8 | 29.0 | 10.4 | ||||
Austria | Longitudinal | National | 1991–1992 | 3 696 925 | 43 175 | NA | NA | 30.9 | 55.7 | 61.6 | 40.6 | 7.5 | 3.7 | |
2001–2002 | 4 248 219 | 37 812 | NA | NA | 22.0 | 43.4 | 68.5 | 49.4 | 9.5 | 7.2 | ||||
France | Longitudinal | National | 1990–1995 | 1 176 076 | 10 586 | 0.1 | 0.1 | 55.4 | 69.0 | 33.0 | 23.0 | 11.5 | 7.9 | |
1999–2004 | 1 330 975 | 10 987 | 5.9 | 6.9 | 39.5 | 50.3 | 39.8 | 29.7 | 14.8 | 13.1 | ||||
South | Spain (Barcelona) | Cross-sectional, repeated | Urban | 1992–1996 | 4 290 318 | 45 507 | 0.0 | 0.0 | 64.1 | 77.0 | 17.9 | 11.3 | 18.0 | 11.7 |
2002–2006 | 4 347 257 | 37 412 | NA | NA | 52.4 | 61.7 | 24.8 | 19.1 | 22.8 | 19.2 | ||||
Italy (Turin) | Longitudinal | Urban | 1991–1995 | 2 518 551 | 24 266 | NA | NA | 70.5 | 80.1 | 19.5 | 14.3 | 10.0 | 5.6 | |
2001–2005 | 2 460 250 | 20 352 | NA | NA | 59.3 | 67.4 | 27.0 | 22.2 | 13.6 | 10.5 | ||||
East | Slovenia | Longitudinal | National | 1991–1995 | 4 302 256 | 60 129 | 0.9 | 0.8 | 70.4 | 74.8 | 16.7 | 16.8 | 12.0 | 7.6 |
2002–2006 | 5 099 115 | 58 553 | NA | NA | 30.5 | 45.7 | 54.4 | 40.8 | 15.1 | 13.5 | ||||
Hungary | Cross-sectional, unlinked | National | 1988–1991 | 20 576 688 | 385 974 | NA | NA | 72.5 | 75.4 | 15.5 | 17.1 | 12.0 | 7.5 | |
1999–2002 | 21 031 348 | 369 773 | NA | NA | 65.1 | 63.6 | 20.5 | 25.6 | 14.3 | 10.8 | ||||
Poland | Cross-sectional, unlinked | National | 1991–1993 | 41 618 841 | 343 851 | 0.1 | 0.1 | 66.7 | 58.2 | 23.1 | 32.8 | 10.1 | 8.9 | |
2001–2003 | 43 903 884 | 284 974 | 2.3 | 2.0 | 58.1 | 45.8 | 28.5 | 40.0 | 11.1 | 12.3 |
In England and Wales, the categories ‘low’ and ‘middle’ educated could not be separated, and were classified as ‘low’.
NA, not applicable.