Control (n=641) | Intervention (n=726) | p Value | |
---|---|---|---|
Age, mean (SD) | 52.1 (16.9) | 52.3 (14.8) | 0.86 |
Male sex, n (%) | 295 (46.0) | 367 (50.5) | 0.09 |
Low-SES (lowest two income quintiles), n (%) | 321 (50.0) | 357 (49.1) | 0.68 |
Smokes >20 cpd, n (%) | 205 (32.0) | 235 (32.4) | 0.28 |
Rurality (RIO) score, mean (SD) | 17.3 (21.2) | 16.2 (22.8) | 0.37 |
High overall morbidity (RUB score >3), n (%) | 439 (68.5) | 531 (73.1) | 0.08 |
History of AMI, n (%) | 80 (12.5) | 161 (22.2) | <0.001 |
Asthma, n (%) | 123 (19.2) | 125 (17.2) | 0.35 |
History of recent cancer, n (%) | 74 (11.5) | 45 (6.2) | <0.001 |
CHF, n (%) | 70 (10.9) | 79 (10.9) | 0.98 |
COPD, n (%) | 191 (29.8) | 213 (29.3) | 0.85 |
Diabetes, n (%) | 127 (19.8) | 138 (19.0) | 0.71 |
Hypertension, n (%) | 266 (41.5) | 306 (42.2) | 0.81 |
History of mental illness, n (%) | 59 (9.2) | 90 (12.4) | 0.06 |
History of stroke or TIA, n (%) | 59 (9.2) | 48 (6.6) | 0.07 |
AMI, acute myocardial infarction; CHF, heart failure; COPD, chronic obstructive pulmonary disease; CPD, cigarettes per day; N, number; RIO, rurality index of ontario; RUB, resource utilisation band; SES, socioeconomic status; TIA, transient ischemic attack.