Wave 1 sample size | |||||||
---|---|---|---|---|---|---|---|
Youth interview | Adults | ||||||
Collected biospecimens | |||||||
Tobacco product use | Interview | Urine | Blood | Buccal* | Urine and blood | All 3* | |
Any current tobacco use | 1151† | 17 732‡ | 12 533 | 8422 | 7364 | 8020 | 4086 |
Any current cigarette use | 634 | 13 529 | 9760 | 6679 | 5753 | 6352 | 3268 |
Any current smokeless use, excluding snus | 180 | 1873 | 1319 | 848 | 734 | 825 | 426 |
Any current e-cigarette use | 418 | 3642 | 2666 | 1836 | 1573 | 1739 | 897 |
Any current cigarillo use | 293 | 2969 | 2310 | 1525 | 1355 | 1464 | 735 |
Any current traditional cigar use | 92 | 2586 | 1769 | 1173 | 1047 | 1124 | 575 |
Any current hookah use | 226 | 3134 | 2306 | 1414 | 1401 | 1336 | 694 |
Any current filtered cigar use | 67 | 1295 | 999 | 689 | 629 | 658 | 383 |
Any current pipe use | 41 | 709 | 518 | 354 | 300 | 339 | 174 |
Any current snus use Any current dissolvable | 61 3 | 479 67 | 366 52 | 256 31 | 227 33 | 247 30 | 132 14 |
Any current bidi use | 6 | ||||||
Any current kretek use | 11 | ||||||
No current tobacco use | 11 815 | 13 902 | 8904 | 5862 | 4986 | 5611 | 2755 |
Note that because of the differential sampling rates for different demographic and tobacco-use groups in the PATH Study, the sample sizes reported in these tables cannot be used to estimate population percentages in different demographic categories. Weights need to be used to calculate estimates from the PATH Study.
*Buccal cells were collected during a portion of Wave 1 (ended on 18 May 2014).
†Youth current user: has used the product at least once in the past 30 days.
‡Adult current user: has ever smoked/used (respective tobacco product) and now smokes/uses (respective tobacco product) ‘every day’ or ‘some days’.