Mean perceived peer prevalence of current smoking in 2012 and 2014
Smoking status | 2012 N | Mean (%) | 2014 N | Mean (%) | Difference in per cent between years (95% CI) | p Value | |
---|---|---|---|---|---|---|---|
Overall | 27 029 | 43.7 | 29 173 | 40.6 | 3.0 | (1.5 to 4.5) | <0.001 |
Never-smoker, not susceptible | 13 783 | 36.6 | 16 611 | 35.2 | 1.4 | (0.3 to 2.7) | 0.016 |
Never-smoker, susceptible | 4391 | 40.2 | 5784 | 39.5 | 0.7 | (−0.8 to 2.1) | 0.329 |
Experimented | 6513 | 53.5 | 4834 | 51.0 | 2.5 | (0.9 to 4.1) | 0.005 |
Currently smoke (monthly+) | 2342 | 64.0 | 1710 | 59.9 | 4.2 | (2.0 to 6.3) | <0.001 |
ORs are bolded where 95% CIs do not overlap the null.
All estimates are weighted by school-based socioeconomic indicator, ethnicity and age. CIs are adjusted for clustering at the school level. Missing cases for either question are excluded.