NHIS year: | Total (n=7911) | 2005 (n=3200) | 2009 (n=2657) | 2013 (n=2054) | |
---|---|---|---|---|---|
Variable | % (95% CI) | % (95% CI) | % (95%CI) | % (95% CI) | p Value* |
Year | |||||
2005 | 40.6 (39.1 to 41.7) | ||||
2009 | 33.8 (33.1 to 34.5) | ||||
2013 | 25.6 (24.6 to 26.7) | ||||
Sex | 0.465 | ||||
Female | 47.8 (42.2 to 48.3) | 46.9 (46.0 to 47.9) | 48.0 (46.6 to 49.4) | 48.7 (46.5 to 50.9) | |
Male | 52.2 (51.7 to 52.8) | 53.1 (52.1 to 54.0) | 52.0 (50.6 to 53.4) | 51.3 (49.1 to 53.5) | |
Age (years) | 0.028 | ||||
3–5 | 31.7 (30.7 to 32.8) | 32.0 (30.2 to 33.8) | 30.9 (29.2 to 32.6) | 32.5 (30.8 to 34.3) | |
6–8 | 32.8 (32.0 to 33.6) | 34.5 (33.0 to 35.9) | 31.9 (30.1 to 33.7) | 31.4 (29.4 to 33.4) | |
9–11 | 35.5 (34.4 to 36.5) | 33.6 (31.9 to 35.3) | 37.2 (35.6 to 38.9) | 36.2 (34.0 to 38.4) | |
Health status | 0.201 | ||||
Fair/poor/very poor | 21.9 (20.1 to 23.7) | 22.9 (20.9 to 25.0) | 21.1 (18.4 to 24.1) | 21.2 (18.2 to 24.5) | |
Good/very good | 78.2 (76.3 to 79.7) | 77.1 (75.0 to 79.1) | 78.9 (75.9 to 81.6) | 78.8 (75.5 to 81.8) | |
Monthly household income (NTD) | <0.001 | ||||
≤30 000 | 16.0 (12.9 to 19.8) | 14.9 (11.2 to 19.6) | 19.7 (16.4 to 23.4) | 13.1 (10.0 to 16.9) | |
30 001–50 000 | 28.4 (25.3 to 31.7) | 30.1 (27.0 to 33.5) | 28.1 (24.4 to 32.1) | 26.0 (22.7 to 29.7) | |
50 001–70 000 | 23.7 (21.8 to 25.8) | 25.8 (22.9 to 28.9) | 22.0 (20.0 to 24.2) | 22.5 (19.5 to 25.8) | |
70 001–100 000 | 17.1 (14.8 to 19.7) | 16.6 (13.8 to 19.8) | 15.6 (13.0 to 18.5) | 20.1 (16.8 to 23.9) | |
≥100 001 | 14.7 (11.2 to 19.1) | 12.7 (9.3 to 17.0) | 14.6 (10.8 to 19.5) | 18.3 (14.1 to 23.4) | |
Highest parental educational level | <0.001 | ||||
Middle school or below | 11.1 (9.1 to 13.6) | 13.4 (11.2 to 16.0) | 10.3 (8.0 to 13.0) | 8.6 (6.4 to 11.5) | |
High school | 41.2 (36.7 to 45.8) | 44.0 (39.6 to 48.5) | 43.6 (38.1 to 49.2) | 33.5 (29.0 to 38.4) | |
College or above | 46.9 (40.5 to 53.4) | 42.0 (36.0 to 48.3) | 45.1 (37.5 to 53.0) | 57.0 (50.6 to 63.3) | |
Other | 0.8 (0.5 to 1.2) | 0.5 (0.4 to 0.8) | 1.0 (0.6 to 1.9) | 0.8 (0.4 to 1.6) | |
Household composition | |||||
Number of parents | <0.001 | ||||
0 or 1 | 15.2 (13.6 to 16.9) | 13.3 (11.4 to 15.6) | 17.7 (15.8 to 19.8) | 14.7 (12.6 to 17.1) | |
2 | 84.8 (83.1 to 86.4) | 86.7 (84.4 to 88.6) | 82.3 (80.3 to 84.2) | 85.3 (82.9 to 87.4) | |
Grandparents living in household | 0.547 | ||||
No | 56.4 (51.4 to 61.3) | 56.8 (51.7 to 61.9) | 56.9 (52.4 to 61.3) | 55.2 (48.5 to 61.7) | |
Yes | 43.6 (38.7 to 48.6) | 43.2 (38.1 to 48.4) | 43.1 (38.7 to 47.6) | 44.8 (39.3 to 51.5) | |
Other adults living in household?† | 0.008 | ||||
No | 76.9 (74.5 to 79.1) | 78.5 (75.9 to 81.0) | 76.7 (74.6 to 78.7) | 74.4 (70.6 to 77.9) | |
Yes | 23.1 (20.9 to 25.5) | 21.5 (19.1 to 24.1) | 23.3 (21.3 to 25.4) | 25.6 (22.1 to 29.4) |
*χ2 test.
†Other adults referred to non-parental, non-grandparental relatives or unrelated adults.
NHIS, National Health Interview Survey; NTD, New Taiwan Dollars.