Monthly number of hospital admissions for myocardial infarction, SUS, city of São Paulo, Brazil, January 2005 to December 2010
Month | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|
January | 838 | 866 | 888 | 714 | 829 | 921 |
February | 734 | 758 | 847 | 629 | 731 | 852 |
March | 835 | 823 | 879 | 763 | 867 | 964 |
April | 710 | 875 | 841 | 810 | 904 | 916 |
May | 800 | 907 | 1005 | 888 | 927 | 1080 |
June | 880 | 897 | 908 | 900 | 978 | 987 |
July | 982 | 929 | 974 | 950 | 921 | 1013 |
August | 980 | 965 | 965 | 870 | 927 | 1052 |
September | 801 | 919 | 793 | 870 | 871 | 942 |
October | 757 | 910 | 853 | 908 | 896 | 970 |
November | 868 | 840 | 724 | 758 | 868 | 943 |
December | 747 | 877 | 640 | 704 | 828 | 886 |
Source: State Health Department.