Study authors | Country name | Income group | Diseases included | SAD rate | SAF (% health expenditure) |
---|---|---|---|---|---|
Cadilhac et al 14 (2011) | Australia | HIC | HS | 170 | 4.8 |
Collins and Lapsley15 (2002) | Australia | HIC | M C R S O | 170 | 3.9 |
GHK16 (2009) | Austria | HIC | M C R | 188 | 5.8 |
WHO17 (2005) | Bangladesh | LIC | M C R T | 255 | 6.7 |
GHK16 (2009) | Belgium | HIC | M C R | 295 | 6.4 |
Pinto et al 18 (2015) | Brazil | UMIC | M C R S | 143 | 6.1 |
GHK16 (2009) | Bulgaria | UMIC | M C R | 296 | 4.0 |
Rehm et al 19 (2006) | Canada | HIC | M C R O | 239 | 3.7 |
Sung et al 20 (2009) | China | UMIC | M C R T | 137 | 3.1 |
Yang et al 21 (2011) | China | UMIC | M C R T | 137 | 3.0 |
GHK16 (2009) | Cyprus | HIC | M C R | 101 | 3.6 |
GHK16 (2009) | Czech Rep | HIC | M C R | 296 | 7.2 |
Sovinova et al 22 (2002) | Czech Rep | HIC | M C R O | 296 | 11.0 |
GHK16 (2009) | Denmark | HIC | M C R | 358 | 7.5 |
Rasmussen et al 23 (2004) | Denmark | HIC | M C R | 358 | 9.2 |
GHK16 (2009) | Estonia | HIC | M C R | 349 | 9.6 |
Taal et al 24 (2004) | Estonia | HIC | M C R O | 349 | 7.0 |
GHK16 (2009) | Finland | HIC | M C R | 155 | 5.3 |
GHK16 (2009)1 | France | HIC | M C R | 193 | 6.1 |
GHK16 (2009)1 | Germany | HIC | M C R | 215 | 5.9 |
Neubauer et al 25 (2006) | Germany | HIC | M C R T | 215 | 3.2 |
Ruff et al 26 (2000) | Germany | HIC | M C R | 215 | 4.3 |
Welte et al 27 (2000) | Germany | HIC | M C R T O | 215 | 4.9 |
GHK16 (2009) | Greece | HIC | M C R | 238 | 6.4 |
GHK16 (2009) | Hungary | UMIC | M C R | 495 | 11.9 |
John et al 28 (2009) | India | LMIC | M C R T | 112 | 3.6 |
John et al 29 (2015) | India | LMIC | M C R T | 112 | 3.3 |
GHK16 (2009) | Ireland | HIC | M C R | 284 | 7.1 |
Ginsberg and Geva30 (2014) | Israel | HIC | M C R O | 114 | 2.6 |
GHK16 (2009) | Italy | HIC | M C R | 211 | 6.3 |
Izumi et al 31 (2001) | Japan | HIC | HS | 200 | 3.8 |
GHK16 (2009)1 | Latvia | HIC | M C R | 326 | 8.1 |
Chaaban et al 32 (2010) | Lebanon | UMIC | M C R | 121 | 4.2 |
GHK16 (2009) | Lithuania | HIC | M C R | 282 | 8.3 |
GHK16 (2009) | Luxemburg | HIC | M C R | 214 | 6.5 |
GHK16 (2009) | Malta | HIC | M C R | 150 | 5.5 |
Reynales-Shigematsu et al 33 (2006) | Mexico | UMIC | M C R | 65 | 4.3 |
GHK16 (2009) | Netherlands | HIC | M C R | 268 | 7.2 |
van Genugten et al 34 (2004) | Netherlands | HIC | M C R | 268 | 8.5 |
GHK16 (2009) | Poland | HIC | M C R | 353 | 6.6 |
GHK16 (2009) | Portugal | HIC | M C R | 155 | 4.5 |
GHK16 (2009) | Romania | UMIC | M C R | 295 | 5.0 |
Potapchik and Popovich35 (2014) | Russia | UMIC | M C R | 398 | 13.0 |
Quah et al 36 (2006) | Singapore | HIC | M, C, R, F | 157 | 1.8 |
GHK16 (2009) | Slovakia | HIC | M C R | 268 | 6.1 |
GHK16 (2009) | Slovenia | HIC | M C R | 279 | 6.6 |
Kang et al 37 (2003) | South Korea | HIC | M C R O | 211 | 7.3 |
GHK16 (2009) | Spain | HIC | M C R | 185 | 6.0 |
Bolin et al 38 (2007) | Sweden | HIC | M C R O | 147 | 1.2 |
GHK16 (2009) | Sweden | HIC | M C R | 147 | 4.9 |
Priez et al 39 (1999) | Switzerland | HIC | M C R | 153 | 3.4 |
Leartsakulpanitch et al 40 (2007) | Thailand | UMIC | M C R | 174 | 3.6 |
Allender et al 41 (2009) | UK | HIC | M C O | 330 | 5.5 |
GHK16 (2009) | UK | HIC | M C R | 330 | 6.4 |
Scarborough et al 42 (2011) | UK | HIC | M C O | 330 | 4.7 |
CDC43 (2002) | USA | HIC | M C R O | 318 | 6.0 |
Xu et al 44 (2015) | USA | HIC | HS | 318 | 8.7 |
Hoang Anh et al 45 (2014) | Vietnam | LMIC | M C R | 228 | 5.8 |
Ross et al 46 (2007) | Vietnam | LMIC | M C R | 228 | 4.3 |
C, cardiovascular and circulatory diseases; HIC, high income; HS, health system; LIC, low income; LMIC, lower middle income; M, malignant neoplasms; O, other; R, non-malignant respiratory disease; S, secondhand smoke; SAD, smoking-attributable death; SAF, smoking-attributable fraction; T, tuberculosis; UMIC, upper middle income.