Direct Cost | Indirect Cost | Total Cost | ||||
---|---|---|---|---|---|---|
SAHE | THE | Disability | Mortality | Total | GDP | |
(PPP$ mn) | Per cent | (PPP$ mn) | (PPP$ mn) | (PPP$ mn) | Per cent | |
High-Income | 369 002 | 6.5 | 275 097 | 478 833 | 1 122 932 | 2.2 |
Upper-Middle-Income | 75 031 | 4.0 | 74 456 | 205 091 | 354 578 | 1.2 |
Lower-Middle-Income | 21 236 | 3.9 | 91 447 | 246 365 | 359 048 | 1.7 |
Low-Income | 2011 | 4.0 | 5272 | 8300 | 15 583 | 1.2 |
World | 467 279 | 5.7 | 446 273 | 938 589 | 1 852 141 | 1.8 |
Africa | 4566 | 3.5 | 5571 | 9317 | 19 454 | 1.0 |
Americas | 239 559 | 6.7 | 159 445 | 226 886 | 625 890 | 2.4 |
Eastern Mediterranean | 6583 | 2.0 | 13 291 | 24 807 | 44 680 | 0.6 |
Europe | 141 787 | 6.6 | 134 552 | 339 503 | 615 843 | 2.5 |
Southeast Asia | 15 299 | 4.1 | 83 880 | 220 320 | 319 499 | 1.8 |
Western Pacific | 59 485 | 3.8 | 49 534 | 117 756 | 226 775 | 0.9 |
GDP, gross domestic product; THE, total health expenditure; PPP, purchasing power parity; SAHE, smoking- attributable health expenditure