Cigarettes | HR-T | |||
Average price in baseline scenario | Average price in intervention scenario | Average price in baseline scenario | Average price in intervention scenario | |
2015 | £7.05 | £7.36 | £6.61 | £6.87 |
2020 | £7.78 | £9.07 | £7.30 | £8.37 |
2025 | £8.59 | £11.23 | £8.06 | £10.26 |
2030 | £9.48 | £13.95 | £8.89 | £12.61 |
2035 | £10.47 | £17.38 | £9.82 | £15.57 |
HR-T, hand-rolled tobacco; TDE, tobacco duty escalator.