2016 n=6014 | 2017 n=5992 | P values* | |||
Unweighted n | Weighted % (95% CI) | Unweighted n | Weighted % (95% CI) | ||
Aware of HTP | 560 | 9.3 (8.4 to 10.2) | 730 | 12.4 (11.4 to 13.4) | <0.001 |
Ever used HTP | 88 | 142 | |||
Among all US adults | 1.4 (1.1 to 1.8) | 2.2 (1.8 to 2.7) | 0.005 | ||
Among those aware of HTP | 14.8 (11.6 to 18.8) | 17.8 (14.6 to 21.5) | 0.243 | ||
Currently use HTP | 36 | 61 | |||
Among all US adults | 0.5 (0.4 to 0.7) | 1.1 (0.8 to 1.5) | 0.004 | ||
Among those aware of HTP | 5.6 (3.8 to 8.0) | 8.6 (6.3 to 11.7) | 0.076 |
*χ2 test.
HTP, heated tobacco product.