Per cent of stick purchase | All purchases | Stick purchase | Pack purchase | P values of difference between stick and pack purchases | |
Average price per 20 sticks (BDT) | |||||
2009 | 72.46 | 30.47 | 38.83 | 27.53 | <0.001 |
2010 | 74.76 | 34.68 | 45.20 | 28.80 | <0.001 |
2011–2012 | 56.97 | 42.31 | 59.83 | 39.07 | <0.001 |
2014–2015 | 59.99 | 63.47 | 84.06 | 55.73 | <0.001 |
Average RIP | |||||
2009 | 72.46 | 16.36 | 19.41 | 13.27 | <0.001 |
2010 | 74.76 | 15.51 | 17.57 | 12.33 | <0.001 |
2011–2012 | 56.97 | 14.47 | 17.97 | 12.30 | <0.001 |
2014–2015 | 59.99 | 13.62 | 17.21 | 12.37 | <0.001 |
BDT, Bangladeshi taka; RIP, relative income price.