Year of observation | Price tier | BDT/pack of 10 | Excise tax (% of retail price) |
Wave 1 (2009) | Low | 7.25–8.75 | 32 |
Medium | 16.25–17.25 | 52 | |
High | 23.25–29.25 | 55 | |
Premium | 46.25+ | 57 | |
Wave 2 (2010) | Low | 8.40–9.15 | 33 |
Medium | 18.40–19.00 | 53 | |
High | 27.00–32.00 | 56 | |
Premium | 52.00+ | 58 | |
Wave 3 (2011–2012) | Low | 11.00–11.30 | 36 |
Medium | 22.50–23.00 | 55 | |
High | 32.00–36.00 | 58 | |
Premium | 60.00+ | 60 |
*National Board of Revenue, Government of Bangladesh.