Number of stores in which price displayed | Percentage of stores with signs in which price displayed | Lowest price displayed | Median price displayed | Highest price displayed | Range in prices shown | |
British American Tobacco | 192 | 89% | ||||
Pall Mall | 165 | 76% | $6.60 | $7.38 | $8.50 | $1.90 |
John Player | 120 | 56% | $6.52 | $7.43 | $9.15 | $2.63 |
Du Maurier Superslims | 60 | 28% | $7.19 | $8.81 | $10.90 | $3.71 |
Peter Jackson | 71 | 33% | $6.76 | $8.11 | $9.29 | $2.53 |
Viceroy | 45 | 21% | $6.67 | $7.44 | $8.10 | $1.43 |
Du Maurier | 36 | 17% | $8.48 | $10.24 | $11.50 | $3.02 |
Pall Mall Superslims | 17 | 8% | $6.52 | $7.29 | $7.62 | $1.10 |
Player’s | 6 | 3% | $10.24 | $10.98 | $11.50 | $1.26 |
Philip Morris International | 175 | 81% | ||||
Philip Morris | 166 | 77% | $6.48 | $7.43 | $8.95 | $2.47 |
Quebec Classique Noir | 107 | 50% | $6.48 | $7.49 | $10.24 | $3.76 |
Next Noir | 106 | 49% | $6.52 | $7.43 | $9.51 | $2.99 |
Next Superslims* | 74 | 34% | $6.80 | $7.42 | $8.11 | $1.31 |
Mark Ten | 16 | 7% | $7.82 | $8.16 | $8.46 | $0.64 |
Next—other variants | 13 | 6% | $6.99 | $7.63 | $8.01 | $1.02 |
Benson & Hedges * | 3 | 1% | $9.99 | $10.28 | $10.80 | $0.81 |
Benson & Hedges Superslims | 1 | $10.48 | ||||
Japan Tobacco | 154 | 71% | ||||
LD | 146 | 68% | $6.52 | $7.40 | $8.33 | $1.81 |
Macdonald Special Superslims | 72 | 33% | $6.86 | $8.1 | $9.19 | $2.33 |
Macdonald Special | 55 | 25% | $7.30 | $7.87 | $9.29 | $1.99 |
Camel | 17 | 8% | $10.33 | $11.29 | $11.96 | $1.63 |
Export A | 3 | 1% | $6.82 | $9.80 | $9.92 | $3.10 |
LD Club or Superslims | 8 | 4% | $7.01 | $7.52 | $8.72 | $1.71 |
Studio | 8 | 4% | $7.29 | $7.49 | $8.20 | $0.91 |
*Next Superslims and Benson & Hedges were only found in packages of 25 cigarettes but the prices have been restated as packages of 20 to allow for comparison with other brands.