Table 2

Unadjusted and adjusted ORs of wheezing and related respiratory symptoms associated with vaping and smoking

Wheezing and other related respiratory symptomsRisk compared with non-usersRisk compared with smokers
Current vapers vs non-usersCurrent smokers vs non-usersDual users vs non-usersCurrent vapers vs current smokersDual users vs current smokers
Unadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)Unadjusted OR (95% CI)Adjusted OR (95% CI)
Ever had wheezing or whistling in chest at any time in past2.05 (1.69 to 2.49)1.67 (1.23 to 2.15)2.98 (2.78 to 3.19)2.46 (2.21 to 2.73)3.44 (3.01 to 3.94)2.60 (2.18 to 3.11)0.69 (0.56 to 0.84)0.68 (0.53 to 0.87)1.16 (1.01 to 1.32)1.06 (0.91 to 1.24)
Wheezing or whistling in chest in past 12 months2.00 (1.67 to 2.39)1.68 (1.32 to 2.14)3.22 (3.00 to 3.46)2.75 (2.47 to 3.06)3.69 (3.22 to 4.23)2.83 (2.37 to 3.38)0.62 (0.51 to 0.75)0.61 (0.48 to 0.77)1.14 (1.01 to 1.31)1.03 (0.88 to 1.20)
Number of wheezing attacks more than 12 in past 12 months1.88 (1.52 to 2.33)1.67 (1.28 to 2.19)3.74 (3.40 to 4.11)3.28 (2.89 to 3.72)4.13 (3.60 to 4.73)3.35 (2.81 to 3.98)0.50 (0.40 to 0.63)0.51 (0.39 to 0.66)1.10 (0.98 to 1.24)1.02 (0.88 to 1.18)
One or more nights per week had sleep disturbed due to wheezing1.88 (1.51 to 2.33)1.70 (1.29 to 2.23)3.71 (3.38 to 4.07)3.23 (2.84 to 3.67)4.01 (3.49 to 4.61)3.42 (2.86 to 4.09)0.51 (0.40 to 0.63)0.52 (0.41 to 0.68)1.08 (0.96 to 1.22)1.06 (0.90 to 1.24)
Speech limited to only one or two words between breaths due to wheezing in past 12 months1.92 (1.54 to 2.38)1.78 (1.36 to 2.32)3.76 (3.42 to 4.13)3.30 (2.89 to 3.77)4.24 (3.64 to 4.93)3.58 (2.91 to 4.41)0.51 (0.41 to 0.64)0.54 (0.42 to 0.70)1.13 (0.99 to 1.28)1.08 (0.91 to 1.29)
Chest has sounded wheezy during or after exercise1.81 (1.41 to 2.31)1.20 (0.90 to 1.60)2.95 (2.70 to 3.21)2.09 (1.87 to 2.33)3.71 (3.18 to 4.33)2.32 (1.87 to 2.89)0.61 (0.48 to 0.78)0.58 (0.43 to 0.76)1.26 (1.09 to 1.46)1.11 (0.91 to 1.36)
Dry cough at night not associated with a cold or chest infection1.60 (1.28 to 2.02)1.37 (1.04 to 1.81)3.22 (2.98 to 3.48)2.31 (2.10 to 2.54)3.51 (3.02 to 4.08)2.63 (2.20 to 3.14)0.50 (0.40 to 0.62)0.59 (0.45 to 0.77)1.09 (0.94 to 1.27)1.14 (0.95 to 1.36)
  • The adjusted ORs controlled the effect of age categories, sex, race/ethnicity, income level, body mass index categories, duration of electronic-cigarette use, self-reported asthma, self-perception of physical health, self-perception of mental health and secondhand smoke exposure.