Table 1

Nominal and measured puffing topography conditions studied

Sample IDNominalMeasured# puffsTotal volume (L)
Flow rate (mL sec-1)Puff duration (s)Flow rate (mL sec-1)Puff duration (s)
150/21502143.3 (7.2)2.20 (0.01)10232.1 (1.5)
150/3.51503.5146.3 (4.4)3.70 (0.02)10054.2 (1.4)
150/51505147.7 (3.2)5.20 (0.01)10580.6 (1.7)
200/22002191.7 (7.9)2.21 (0.01)10444.1 (1.8)
200/3.52003.5194.8 (4.8)3.71 (0.01)10475.2 (1.6)
200/52005196.3 (3.3)5.21 (0.00)100102.4 (1.8)
250/22502236.5 (9.8)2.24 (0.03)10052.9 (1.7)
250/3.52503.5245.3 (6.0)3.70 (0.02)10292.7 (1.8)
250/52505244.9 (5.0)5.23 (0.03)100128.0 (1.9)
  • Measured flow rates and puff durations are average values of all puffs at a given topography. Values in parenthesis are one SD.