Nominal and measured puffing topography conditions studied
Sample ID | Nominal | Measured | # puffs | Total volume (L) | ||
Flow rate (mL sec-1) | Puff duration (s) | Flow rate (mL sec-1) | Puff duration (s) | |||
150/2 | 150 | 2 | 143.3 (7.2) | 2.20 (0.01) | 102 | 32.1 (1.5) |
150/3.5 | 150 | 3.5 | 146.3 (4.4) | 3.70 (0.02) | 100 | 54.2 (1.4) |
150/5 | 150 | 5 | 147.7 (3.2) | 5.20 (0.01) | 105 | 80.6 (1.7) |
200/2 | 200 | 2 | 191.7 (7.9) | 2.21 (0.01) | 104 | 44.1 (1.8) |
200/3.5 | 200 | 3.5 | 194.8 (4.8) | 3.71 (0.01) | 104 | 75.2 (1.6) |
200/5 | 200 | 5 | 196.3 (3.3) | 5.21 (0.00) | 100 | 102.4 (1.8) |
250/2 | 250 | 2 | 236.5 (9.8) | 2.24 (0.03) | 100 | 52.9 (1.7) |
250/3.5 | 250 | 3.5 | 245.3 (6.0) | 3.70 (0.02) | 102 | 92.7 (1.8) |
250/5 | 250 | 5 | 244.9 (5.0) | 5.23 (0.03) | 100 | 128.0 (1.9) |
Measured flow rates and puff durations are average values of all puffs at a given topography. Values in parenthesis are one SD.