Range reported in the literature for filtered cigarettes and this study’s waterpipe mainstream smoke yields for a single brand
Target compound | CAS number | Filtered cigarette (mass per rod)* | Waterpipe (mass per session)† |
Total particulate matter, mg | – | 4.5–45 | 583–1080 |
Nicotine, mg | 54-11-5 | 0.19–3.69 | 0.55–0.85 |
CO, mg | 630-08-0 | 1.21–31.5 | 12.5–97.4 |
Menthol, mg | 2216-51-5 | 0 – 3.92‡ | 0.14–0.19 |
Cotinine, µg | 486-56-6 | 2.66–4.05 | 0.59–1.09 |
Pyrene, ng | 129-00-0 | 49.5§ | 90–192 |
HMF, µg | 67-47-0 | 1.3–7.4¶ | 3200–5050 |
FFA, µg | 98-00-0 | 18–65 | 218–491 |
2-FA, µg | 88-14-2 | 44–107 | 84.7–179 |
2F, µg | 98-01-1 | 0.71–27.5 | 60.8–163 |
2-FMK, µg | 1192-62-7 | 0.54** | 5.91–27.3 |
5 M-2-F, µg | 620-02-0 | 6–29 | 36.1–142 |
*Yields from from reference61 . Note: Tar yields shown for total particulate matter.
†Yields from single brand of tobacco examined in this study.
‡Data estimated from rod contents reported in reference56; assumed 20% transfer to smoke.
§Yields reported for 1R4F and 2R4F in reference62 .
¶Yields from filtered cigarettes measured in reference63 .
**Yield taken from 0% potassium lactate cigarette reported in reference64.