Waterpipe puffing regimens
Regimen | Low | Modified Beirut | High | Beirut32 |
Puff volume (mL) | 300 | 530 | 750 | 530 |
Puff duration (s) | 3 | 3 | 3 | 2.6 |
Puff interval (s) | 18 | 18 | 18 | 17 |
Puffs per session | 171 | 171 | 171 | 171 |
Session duration (min) | 60 | 60 | 60 | 61 |
Mean puff flow (L/min) | 6 | 10.6 | 15 | 12.2 |
Total volume (L)* | 51.3 | 90.6 | 128.25 | 90.6 |
*Total volume per session.