Factory made cigarettes | Roll your own tobacco | |||
Price per stick (£)* | Market share of sticks sold (%)† | Price per stick (£)* | Market share of sticks sold (%)† | |
0.95> θ | 0.486 | 9.42 | 0.215 | 22.37 |
0.85 < θ≤0.95 | 0.466 | 18.23 | 0.205 | 13.05 |
0.75 < θ≤0.85 | 0.424 | 10.70 | 0.194 | 9.94 |
0.65 < θ≤0.75 | 0.412 | 16.11 | 0.186 | 13.79 |
0.55 < θ≤0.65 | 0.407 | 11.44 | 0.180 | 11.58 |
0.50 < θ≤0.55 | 0.392 | 1.65 | 0.174 | 7.99 |
0.45 < θ≤0.50 | 0.385 | 2.35 | 0.171 | 7.08 |
0.35 < θ≤0.45 | 0.377 | 7.44 | 0.168 | 3.75 |
0.25 < θ≤0.35 | 0.365 | 6.77 | 0.163 | 3.83 |
0.15 < θ≤0.25 | 0.352 | 6.76 | 0.159 | 3.37 |
0.05 < θ≤0.15 | 0.341 | 6.88 | 0.153 | 2.96 |
θ≤0.05 | 0.329 | 2.25 | 0.142 | 0.31 |
*Price per stick refers to the upper bound of each quantile band (θ).
†Volume sold is the percentage sold in this category at this price band as a percentage of all FM or RYO sold in this category. Price distribution for a specific product class captures the prices of all products falling within the category. Volume sold refers to the % sold in each price band, due to rounding, total sales may not sum to 100%.
FM, factory made; RYO, roll your own.