Table 1

Prevalence and changes in daily and non-daily smoking among Mexicans, 2002−2016

20022009Difference
(% change),
2002–2009
201120152016Difference
(% change),
2009–2016
Difference
(% change),
2002–2016
Current smoking 21.416.5−4.9*** (−22.9%)18.317.219.02.4** (11.5%)−2.5* (−11.2%)
Sex
 Female11.58.2−3.3** (−28.7%)10.08.89.31.1 (13.4%)−2.1* (−19.2%)
 Male33.925.8−8.1*** (−23.9%)27.226.229.43.6** (13.9%)−4.5** (−13.0%)
Daily smoking 13.57.7−5.9*** (−41.0%)7.67.87.0−0.7 (−9.1%)−6.6*** (48.1%)
Sex
 Female7.13.8−3.3*** (−46.4%)3.83.93.3−0.5 (−13.2%)−3.8*** (−53.5%)
 Male21.612.0−9.6*** (−44.4%)11.612.111.0−1.0 (−8.3%)−10.6*** (−49.1%)
Age (years)
 15–175.13.5−1.6 (−31.4%)2.01.50.9−2.5** (−57.1%)−4.2** (−70.6%)
 18–2413.68.0−5.6** (−41.2%)5.68.36.1−1.8 (−23.8%)−7.5*** (−55.1%)
 25–3414.47.4−7.0*** (−48.6%)8.39.57.40.0 (0.0%)−7.0*** (−48.6%)
 34–4416.97.3−9.6*** (−56.8%)8.56.87.60.3 (4.1%)−9.3*** (−45.0)
 45–5414.910.7−4.2* (−28.2%)10.19.18.5−2.1 (−20.6%)−6.4*** (−43.0%)
 55–6511.78.5−3.2 (−27.4%)9.58.39.10.6 (7.1%)−2.6 (−22.2%)
Education
 Primary or less10.07.4−2.6** (−26.0%)8.48.17.70.3 (4.1%)−2.3** (−2.3%)
 Secondary14.28.1−6.1*** (−43.0%)7.47.76.9−1.2 (−14.8%)−7.3*** (−51.4%)
 High school16.47.8−8.6*** (−52.4%)6.17.16.2−1.5 (−20.5%)−10.2*** (−62.2%)
 University or more19.77.5−12.2*** (−62.0%)9.39.07.4−0.1 (−1.4%)−12.3*** (−62.4%)
Place of residence1
 Rural7.54.3−3.2*** (−42.6%)4.33.63.9−0.4 (−9.4%)−3.6*** (−48.0%)
 Urban15.58.6−6.9*** (−44.5%)8.59.07.9−0.7 (−8.1%)−7.6*** (49.0%)
Non-daily smoking 7.98.80.9 (14.2%)10.69.311.93.1*** (35.2%)4.1*** (50.6%)
Sex
 Female4.34.40.1 (2.3%)6.14.96.01.6** (36.3%)1.7** (39.5%)
 Male12.313.81.5 (12.2%)15.614.118.44.6*** (33.3%)6.1*** (49.6%)
Age (years)
 15–175.06.31.3 (26.0%)8.44.57.20.9 (14.2%)2.2* (44.0%)
 18–2410.112.22.1 (20.8%)16.313.617.14.9*** (40.1%)7.0*** (69.3%)
 25–347.710.42.7* (35.1%)12.011.314.74.3*** (41.3%)7.0*** (91.0%)
 34–448.58.60.1 (1.1%)10.29.911.12.5* (27.9%)2.6* (29.4%)
 45–548.26.9−1.3 (−15.9%)7.46.59.62.7** (39.1%)1.4 (17.1%)
 54–655.24.0−1.2 (−23.1%)5.64.76.82.8*** (31.0%)1.6 (30.8%)
Education
 Primary or less6.27.31.1 (17.7%)8.58.19.42.1** (28.8%)3.2*** (51.6%)
 Secondary7.89.21.4 (17.9%)11.510.012.02.7** (30.4%)4.2** (53.8%)
 High school10.210.50.3 (2.9%)12.610.614.84.3** (41.0%)4.6** (45.1%)
 University or more9.910.80.9 (9.1%)11.58.412.92.0 (19.4%)3.0 (30.3%)
Place of residence1
 Rural5.07.02.0** (40%)9.26.28.91.9** (27.1%)3.9* (78%)
 Urban8.89.40.6 (6.8%)11.110.112.83.4*** (36.2%)4.0*** (45.5%)
  • *P<0.05; **p<0.01; ***p<0.001.