Descriptive statistics
Variable | Observation | Mean | SD | Minimum | Maximum |
Ln (price) | 32 711 | 5.9080 | 0.3297 | 3.6479 | 10.2219 |
Ln (tax) | 32 711 | 4.1472 | 1.0855 | 1.1221 | 6.6657 |
Tiers | 32 711 | 4.8860 | 1.4556 | 3 | 7 |
Mixed | 32 711 | 0.1605 | 0.3671 | 0 | 1 |
Spec | 32 711 | 0.6230 | 0.4846 | 0 | 1 |
SKM | 32 711 | 0.2681 | 0.4430 | 0 | 1 |
SPM | 32 711 | 0.0374 | 0.1899 | 0 | 1 |
AC | 32 711 | 0.0570 | 0.2319 | 0 | 1 |
D2006 | 32 711 | 0.1352 | 0.3419 | 0 | 1 |
D2008 | 32 711 | 0.0748 | 0.2631 | 0 | 1 |
ACR | 32 711 | 0.3185 | 0.4659 | 0 | 1 |
AC, affiliated company; ACR, affiliated company rule; SKM, Sigaret Kretek Mesin; SPM, Sigaret Putih Mesin.