Industries | Value of input (Rs million) | Direct effect (Value of Input/total value of the output of the cigarette industry) |
Trade | 188 358 | 0.330 |
Paper and printing | 38 240 | 0.067 |
Tobacco | 27 343 | 0.048 |
Road | 20 664 | 0.036 |
Other chemicals | 1878 | 0.003 |
Railway | 1861 | 0.003 |
Insurance | 1565 | 0.003 |
Electricity, water works and supply | 866 | 0.002 |
Refined petroleum | 402 | 0.001 |
Other sectors | 1872 | 0.003 |
Direct effect | 283 049 | 0.50 |
Source: Input–output table of Pakistan economy 2010–2011, prepared by Federal Board of Revenue (FBR).