2000 | 2005 | 2010 | 2015 | 2016 | 2017 | ||||||
Exports | Imports | Exports | Imports | Exports | Exports | Imports | Exports | Imports | Exports | Imports | |
Paraguay=>World | |||||||||||
Artificial filament tow | 0 | 1 133 163 | 0 | 5 298 114 | 9958 | 17 465 | 6 319 557 | 1798 | 6 723 923 | 2517 | 7 192 075 |
Fibres; artificial filament tow | 0 | 1 133 163 | 0 | 5 298 114 | 9958 | 17 465 | 6 319 557 | 1798 | 6 723 923 | 0 | 0 |
Fibres; artificial filament tow of cellulose acetate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2517 | 7 191 979 |
Fibres; artificial filament tow other than cellulose acetate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Paraguay=>Brazil | |||||||||||
Artificial filament tow | 0 | 10 697 | 0 | 1 098 469 | 9958 | 0 | 1 831 980 | 0 | 2 061 910 | 2517 | 1 844 870 |
Fibres; artificial filament tow | 0 | 10 697 | 0 | 1 098 469 | 9958 | 0 | 1 831 980 | 0 | 2 061 910 | 0 | 0 |
Fibres; artificial filament tow of cellulose acetate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2517 | 1 844 870 |
Fibres; artificial filament tow other than cellulose acetate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brazilian share (%) | |||||||||||
Artificial filament tow | – | 0.9% | – | 20.7% | 100.0% | 0.0% | 29.0% | 0.0% | 30.7% | 100.0% | 25.7% |
Fibres; artificial filament tow | – | 0.9% | – | 20.7% | 100.0% | 0.0% | 29.0% | 0.0% | 30.7% | – | – |
Fibres; artificial filament tow of cellulose acetate | – | – | – | – | – | – | – | – | – | 100.0% | 25.7% |
Fibres; artificial filament tow other than cellulose acetate | – | – | – | – | – | – | – | – | – | – | 0.0% |
Source: UN COMTRADE.
Plain text indicates specific goods.
Bold text indicates sub-groups.
Bold and underline text indicates product groups.