2000 | 2005 | 2010 | 2015 | 2016 | 2017 | |||||||
Exports (to) | Imports (from) | Exports (to) | Imports (from) | Exports (to) | Imports (from) | Exports (to) | Imports (from) | Exports (to) | Imports (from) | Exports (to) | Imports (from) | |
Paraguay=>World | ||||||||||||
Tobacco and manufactured tobacco substitutes | 6 114 076 | 31 939 151 | 4 621 502 | 37 730 276 | 9 875 706 | 51 871 581 | 9 064 631 | 41 013 038 | 9 746 186 | 41 140 788 | 8 696 734 | 43 612 122 |
Tobacco, unmanufactured tobacco refuse | 2 352 063 | 15 007 455 | 3 212 786 | 32 746 597 | 4 831 698 | 45 956 263 | 6 658 700 | 34 966 247 | 7 044 215 | 35 339 371 | 5 680 970 | 38 478 837 |
Cigars, cheroots, cigarillos and cigarettes of tobacco or of tobacco substitutes | 3 752 013 | 10 368 624 | 1 252 911 | 3 204 945 | 3 988 310 | 2 779 108 | 2 302 521 | 2 863 531 | 2 294 409 | 2 577 315 | 2 340 818 | 2 563 224 |
Cigarettes; containing tobacco | 3 739 960 | 10 320 961 | 1 250 165 | 3 199 533 | 3 963 942 | 2 772 965 | 2 231 697 | 2 859 157 | 2 294 409 | 2 552 340 | 2 340 818 | 2 552 925 |
Others | 12 053 | 47 663 | 2 746 | 5412 | 24 368 | 6143 | 70 824 | 4374 | 0 | 24 975 | 0 | 10 299 |
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | 10 000 | 6 563 072 | 155 805 | 1 778 734 | 1 055 698 | 3 136 210 | 103 410 | 3 183 260 | 407 562 | 3 224 102 | 674 946 | 2 570 061 |
Paraguay=>Brazil | ||||||||||||
Tobacco and manufactured tobacco substitutes | 471 963 | 11 731 312 | 228 944 | 1 077 519 | 672 066 | 15 922 021 | 22 825 | 16 081 140 | 293 496 | 16 039 730 | 450 068 | 14 183 251 |
Tobacco, unmanufactured tobacco refuse | 41 410 | 6 727 911 | 228 944 | 862 345 | 672 066 | 15 489 520 | 9600 | 15 984 210 | 56 485 | 15 510 730 | 17 800 | 14 177 000 |
Cigars, cheroots, cigarillos and cigarettes of tobacco or of tobacco substitutes | 430 553 | 73 331 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5051 |
Cigarettes; containing tobacco | 430 400 | 45 041 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5051 |
Others | 153 | 28 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | 0 | 4 930 070 | 0 | 215 174 | 0 | 432 501 | 13 225 | 96 930 | 237 011 | 529 000 | 432 268 | 1200 |
Brazilian share on Paraguayan trade (%) | ||||||||||||
Tobacco and manufactured tobacco substitutes | 7.7% | 36.7% | 5.0% | 2.9% | 6.8% | 30.7% | 0.3% | 39.2% | 3.0% | 39.0% | 5.2% | 32.5% |
Tobacco, unmanufactured tobacco refuse | 1.8% | 44.8% | 7.1% | 2.6% | 13.9% | 33.7% | 0.1% | 45.7% | 0.8% | 43.9% | 0.3% | 36.8% |
Cigars, cheroots, cigarillos and cigarettes of tobacco or of tobacco substitutes | 11.5% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
Cigarettes; containing tobacco | 11.5% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% |
Others | 1.3% | 59.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | 0.0% | – | 0.0% |
Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | 0.0% | 75.1% | 0.0% | 12.1% | 0.0% | 13.8% | 12.8% | 3.0% | 58.2% | 16.4% | 64.0% | 0.0% |
Source: UN COMTRADE.
Plain text indicates specific goods.
Bold text indicates sub-groups.
Bold and underlined text indicates product groups.