Best-selling packet of 20 cigarette and RYO 30 g brand variant descriptives
Rank | Brand variant name | Price segment | Number of sales (N) | Proportion of total sales (%) | Proportion of total shops selling (%) | Wholesaler RSP April/September* 2018 (£) | Mean of shop prices (£) | Min. price (£) | Max. price (£) | Range of prices (£) |
Cigarette packets of 20 | ||||||||||
1 | Players Kingsize Real Red | Subvalue | 14 766 | 13.3 | 97.1 | 7.65 | 7.88 | 7.55 | 9.65 | 2.10 |
2 | Players Superking Real Red | Subvalue | 13 496 | 12.2 | 94.9 | 7.65 | 7.88 | 7.55 | 9.85 | 2.30 |
3 | L&B Kingsize Blue Real Blue | Value | 5708 | 5.2 | 80.3 | 8.00 | 8.22 | 7.75 | 10.25 | 2.50 |
4 | Kensitas Club* Kingsize | Subvalue | 5701 | 5.1 | 64.6 | 10.55 | 7.84 | 7.50 | 10.65 | 3.15 |
5 | JPS Kingsize Real Blue | Value | 5074 | 4.6 | 94.9 | 8.30 | 8.59 | 7.85 | 10.49 | 2.64 |
6 | L&B Kingsize Original Silver | Midprice | 4628 | 4.2 | 93.1 | 9.30 | 9.64 | 7.65 | 11.65 | 4.00 |
7 | Mayfair Kingsize Original Blue | Midprice | 4365 | 3.9 | 90.1 | 9.65 | 9.86 | 9.35 | 11.40 | 2.05 |
8 | Sterling Kingsize Dual | Value | 3517 | 3.2 | 90.5 | 9.00 | 9.21 | 8.50 | 10.99 | 2.49 |
9 | Carlton Superking Red | Subvalue | 3327 | 3.0 | 77.4 | 7.75 | 7.99 | 7.50 | 9.53 | 2.03 |
10 | Players Kingsize Crushball | Subvalue | 2961 | 2.7 | 86.9 | 7.65 | 7.91 | 7.29 | 9.65 | 2.36 |
Total top 10 | 63 543 | 57.3 | – | – | – | 7.29 | 11.65 | 4.36 | ||
17 | Regal Kingsize Blue | Premium | 1348 | 1.2 | 226 | 82.48 | 10.90 | 10.20 | 13.25 | 3.05 |
18 | Marlboro Gold Kingsize | Premium | 1332 | 1.2 | 198 | 72.26 | 10.70 | 10.44 | 12.71 | 2.27 |
RYO 30 g | ||||||||||
1 | Amber Leaf | Midprice/ premium | 2887 | 31.2 | 92.7 | 13.00 | 13.18 | 12.20 | 14.99 | 2.79 |
2 | Gold Leaf & Papers | Value | 2298 | 24.8 | 89.8 | 10.90 | 10.73 | 9.99 | 15.25 | 5.26 |
3 | Golden Virginia Original & Papers | Midprice/ premium | 1041 | 11.3 | 86.9 | 13.35 | 13.19 | 12.50 | 15.99 | 3.49 |
Total top 3 | 6226 | 67.3 | – | – | – | 9.99 | 15.99 | 5.00 |
*Kensitas Club, a Scottish brand manufactured by Gallaher Group, a subsidiary of Japan Tobacco, was relaunched in UK in February 2018. At this time, a new Superking variant was introduced and the RRP for the established Kingsize variant was vastly reduced by the manufacturers, from £10.55 to £7.65. The RRP of £10.55 suggested for Kensitas Club Kingsize by the wholesalers in April 2018 reflects the pricing of the brand before the relaunch.
†Wholesaler RSP figures for cigarettes from April 2018 and for RYO from September 2018.
RRP, recommended retail price; RSP, recommended sales price; RYO, roll your own.