Estimates of elasticities for overall and subgroups of population (SE in parentheses)
Elasticities | Total | Quintiles 1 and 2 | Quintile 5 |
Price elasticity | −0.77*** | −1.43 | −0.88*** |
(0.07) | (17.20) | (0.21) | |
Total expenditure elasticity | 0.43*** | 0.37*** | 0.13** |
(0.02) | (0.06) | (0.06) | |
Quality elasticity | 0.05*** | −0.03 | 0.08*** |
(0.01) | (0.02) | (0.02) |
***Statistically significant at 1%; **statistically significant at 5%; *statistically significant at 10%.