Standard 10-puff sessions | Ad libitum | |||||||||||||||
+F+H | +F-H | +F+H versus +F-H | -F-H | +F+H versus -F-H | +F+H | +F-H | +F+H versus +F-H | -F-H | +F+H versus -F-H | |||||||
M (SE) | M (SE) | t | P value | M (SE) | t | P value | df | M (SE) | M (SE) | t | P value | M (SE) | t | P value | df | |
Total smoke time (min) | 5.48 (0.12) | 5.62 (0.20) | 1.47 | 0.43 | 5.40 (0.08) | −1.76 | 0.244 | 107 | 40.01 (1.80) | 36.38 (1.97) | −1.31 | 0.192 | 40.58 (1.37) | 0.36 | 1.000 | 205 |
Cumulative puffing time (min) | 0.17 (0.06) | 0.17 (0.06) | 0.11 | 1.00 | 0.27 (0.05) | 5.44 | 0.000 | 107 | 3.21 (0.27) | 3.28 (0.28) | 1.06 | 0.291 | 4.16 (0.23) | 3.24 | 0.004 | 204 |
Average puff duration (s) | 4.06 (0.23) | 4.21 (0.25) | 0.38 | 1.00 | 4.94 (0.21) | 5.06 | 0.000 | 107 | 2.77 (0.11) | 3.26 (0.17) | 4.94 | 0.000 | 3.42 (0.10) | 6.34 | 0.000 | 205 |
Average flow rate (L/min) | 17.70 (0.86) | 19.53 (0.72) | 1.76 | 0.24 | 20.87 (0.58) | 3.47 | 0.002 | 107 | 15.00 (0.57) | 15.85 (0.59) | 1.89 | 0.060 | 17.22 (0.37) | 4.97 | 0.000 | 205 |
Average interpuff interval (s) | 1.63 (0.27) | 1.69 (0.25) | −0.44 | 1.00 | 1.99 (0.25) | 0.51 | 1.000 | 106 | 42.67 (3.06) | 39.29 (3.31) | −1.89 | 0.061 | 39.79 (2.33) | −0.74 | 0.459 | 205 |
Total puff number | 10.07 (0.04) | 10.05 (0.03) | −0.89 | 1.00 | 10.14 (0.05) | 0.61 | 1.000 | 107 | 68.91 (5.83) | 59.95 (4.96) | −0.75 | 0.455 | 76.02 (4.83) | 0.95 | 0.345 | 205 |
Total inhaled volume (L) | 12.32 (0.93) | 13.93 (1.02) | 1.29 | 0.60 | 17.24 (0.80) | 5.75 | 0.000 | 107 | 50.96 (5.46) | 51.59 (4.63) | 0.99 | 0.325 | 71.95 (4.33) | 3.96 | 0.000 | 205 |
Average puff volume (L) | 1.22 (0.09) | 1.39 (0.10) | 1.45 | 0.45 | 1.70 (0.08) | 5.56 | 0.000 | 107 | 0.73 (0.05) | 0.88 (0.06) | 3.81 | 0.001 | 1.01 (0.04) | 6.63 | 0.000 | 205 |
Maximum puff volume (L) | 1.71 (0.12) | 1.85 (0.12) | 0.93 | 1.00 | 2.17 (0.09) | 4.28 | 0.000 | 107 | 1.47 (0.08) | 1.86 (0.20) | 2.55 | 0.034 | 2.30 (0.15) | 3.89 | 0.000 | 205 |
CO boost (ppm)* | – | – | – | – | – | – | – | 32.36 (3.70) | 41.85 (4.71) | 2.30 | 0.068 | 55.57 (4.09) | 4.91 | 0.000 | 202 | |
Nicotine boost (ng/mL) | 5.53 (1.09) | 5.69 (0.94) | −0.15 | 1.00 | 5.48 (0.63) | 0.86 | 1.000 | 83 | 10.33 (1.21) | 5.75 (0.77) | −3.59 | 0.002 | 6.71 (0.60) | −3.71 | 0.001 | 156 |
Mean (M) and SE data for topography measures. Bold font indicates statistical significance (p<0.05).
*CO boost was not collected in the standardised puffing phase.