Weight of dissected cigarillos (in grams)
Cigarillo A | Cigarillo B | Cigarillo C | Cigarillo D | |
One cigarillo | 0.72 | 0.73 | 0.76 | 0.77 |
% total | ||||
Tobacco flakes | 0.49 | 60% | ||
Leaf wrap | 0.10 | 12% | ||
Paper tobacco flakes wrap | 0.02 | 3% | ||
Total filter | 0.20 | 25% | ||
Filter paper | 0.08 | 10% | ||
Capsule | 0.02 | 3% | ||
Filter plug | 0.10 | 12% | ||
Total tobacco | 0.58 | |||
Total sum of parts | 0.81 |
NB, dissected weight and overall weight do not sum exactly due to rounding.