Table 1

Within-group individual reactions towards a ‘standard’ cigarette and three dissuasive cigarettes

Individual items 1Standard vs
smoking kills
2Standard vs
green
3Standard vs
toxic
4Smoking kills vs green 5Smoking kills vs
toxic
6Green vs
toxic
Standard (SD)Smoking kills (SD)P value* Standard (SD)Green
(SD)
P value* Standard (SD)Toxic (SD)P value* Smoking kills (SD)Green
(SD)
P value* Smoking kills (SD)Toxic (SD)P value* Green
(SD)
Toxic (SD)P value*
Unappealing(1)/appealing(5)2.59 (1.45)1.96 (1.19)<0.0012.59 (1.45)1.95 (1.25)<0.0012.59 (1.45)1.70 (1.09)<0.0011.96 (1.19)1.95 (1.25)n.s1.96 (1.19)1.70 (1.09)<0.0011.95 (1.25)1.70 (1.09)<0.001
Unattractive(1)/attractive(5)2.13 (1.26)1.58 (0.89)<0.0012.13 (1.26)1.54 (1.01)<0.0012.13 (1.26)1.33 (0.82)<0.0011.58 (0.89)1.54 (1.01)n.s1.58 (0.89)1.33 (0.82)<0.0011.54 (1.01)1.33 (0.82)<0.001
Unstylish(1)/stylish(5)2.05 (1.39)1.75 (1.24)<0.0012.05 (1.39)1.77 (1.30)<0.0012.05 (1.39)1.66 (1.25)<0.0011.75 (1.24)1.77 (1.30)n.s1.75 (1.24)1.66 (1.25)<0.0011.77 (1.30)1.66 (1.25)n.s.†
Friends would not approve(1)/would approve(5)1.88 (1.35)1.68 (1.20)<0.0011.88 (1.35)1.65 (1.19)<0.0011.88 (1.35)1.58 (1.15)<0.0011.68 (1.20)1.65 (1.19)n.s1.68 (1.20)1.58 (1.15)<0.0011.65 (1.19)1.58 (1.15)n.s.†
Would not approve of friends(1)/would approve(5)1.64 (1.17)1.55 (1.10)<0.0011.64 (1.17)1.51 (1.06)<0.0011.64 (1.17)1.49 (1.06)<0.0011.55 (1.10)1.51 (1.06)n.s1.55 (1.10)1.49 (1.06)0.0071.51 (1.06)1.49 (1.06)n.s
Family would not accept(1)/would accept(5)1.40 (0.93)1.33 (0.85)<0.0011.40 (0.93)1.31 (0.85)<0.0011.40 (0.93)1.30 (0.83)<0.0011.33 (0.85)1.31 (0.85)n.s1.33 (0.85)1.30 (0.83)0.0031.31 (0.85)1.30 (0.83)n.s
Would not be nice to be seen with(1)/would be nice(5)1.69 (1.18)1.40 (0.89)<0.0011.69 (1.18)1.46 (1.02)<0.0011.69 (1.18)1.33 (0.89)<0.0011.40 (0.89)1.46 (1.02)n.s1.40 (0.89)1.33 (0.89)<0.0011.46 (1.02)1.33 (0.89)<0.001
Harmful(1)/not at all harmful1.73 (1.17)1.46 (1.04)<0.0011.73 (1.17)1.46 (1.06)<0.0011.73 (1.17)1.34 (1.0)<0.0011.46 (1.04)1.46 (1.06)n.s1.46 (1.04)1.34 (1.0)<0.0011.46 (1.06)1.34 (1.00)<0.001
Off-putting(1)/not at all off-putting3.21 (1.59)2.32 (1.41)<0.0013.21 (1.59)2.27 (1.46)<0.0013.21 (1.59)1.91 (1.31)<0.0012.32 (1.41)2.27 (1.46)n.s2.32 (1.41)1.91 (1.31)<0.0012.27 (1.46)1.91 (1.31)<0.001
  • All test subject to Bonferroni correction, critical value p=0.008.

  • Range of missing data across comparisons: 19–38, 211–38, 310–39, 411–37, 510–37, 612–39.

  • * Wilcoxon signed-rank test.

  • †Value significant before Bonferroni correction.