Import quantity and price: Comtrade | Total domestic supply | Price of the most sold brand: GTCR | |
Benin | 2017 | Imports only | 2017 |
Burkina Faso | 2017 | GTCR (excise revenue/ (excise revenue/pack) | 2017 |
Cabo Verde | 2018 | SCT annual report23 | 2017 |
Cote d'Ivoire | 2017 | GlobalData 2017 | 2017 |
Gambia | 2017 | Imports only | 2017 |
Ghana | 2018 | Imports only | 2018 |
Guinea | 2015 | Imports only | 2014 |
Guinea-Bissau | 2016 | Imports only | 2016 |
Liberia | 2016 | Imports only | 2016 |
Mali | 2017 | Imports only | 2018* |
Niger | 2017 | Imports only | 2018* |
Nigeria | 2018 | GlobalData, 2018 | Euromonitor26 |
Senegal | 2017 | GlobalData, 2017 | 2018* |
Sierra Leone | 2017 | Imports only | 2018* |
Togo | 2017 | Imports only | 2018* |
Shaded countries are also members of WAEMU.
*Same price reported in 2016 and 2018, GTCR, 20198.
GTCR, Global Tobacco Control Report; SCT, Sociedade Caboverdiana de Tabacos; WAEMU, West African Economic and Monetary Union.