Country | Total cost of smoking and SHS | Cost of SHS | |||
US$ (million) | PPP$ (million) | Per capita PPP$ | % of GDP | % of total cost | |
Bahrain | 456 | 951 | 668 | 1.41 | 25.4 |
Kuwait | 1609 | 4267 | 985 | 1.45 | 19.2 |
Oman | 637 | 1818 | 412 | 0.97 | 22.9 |
Qatar | 895 | 1935 | 739 | 0.59 | 24.3 |
KSA | 6309 | 17 191 | 541 | 0.98 | 20.7 |
UAE | 4401 | 8352 | 916 | 1.23 | 18.5 |
All | 14 307 | 34 514 | 643 | 1.04 | 20.4 |
GDP, gross domestic product; KSA, Kingdom of Saudi Arabia; PPP$, purchasing power parity dollars using international Monetary Fund 2016 conversion rates; SHS, secondhand smoke; UAE, United Arab Emirates; US$, US dollars.